Category:Cuirass: Difference between revisions

Category page
No edit summary
No edit summary
Line 5: Line 5:
==Plate==
==Plate==
{| class="wikitable sortable" | Plate
{| class="wikitable sortable" | Plate
|-
!style="color:white" width="50%" |Item Name  !!style="color:white"  width="10%" |Level !!style="color:white"  width="10%" |Weight !!style="color:white"  width="10%" |AC !!style="color:white"  width="10%" |AC Ratio
|-
|}
==Scale Mail==
{| class="wikitable sortable" | Scale Mail
|-
!style="color:white" width="50%" |Item Name  !!style="color:white"  width="10%" |Level !!style="color:white"  width="10%" |Weight !!style="color:white"  width="10%" |AC !!style="color:white"  width="10%" |AC Ratio
|-
|}
==Leather==
{| class="wikitable sortable" | Leather
|-
!style="color:white" width="50%" |Item Name  !!style="color:white"  width="10%" |Level !!style="color:white"  width="10%" |Weight !!style="color:white"  width="10%" |AC !!style="color:white"  width="10%" |AC Ratio
|-
|}
==Rare & Named drops==
{| class="wikitable sortable" | Rare Drop
|-
|-
!style="color:white" width="50%" |Item Name  !!style="color:white"  width="10%" |Level !!style="color:white"  width="10%" |Weight !!style="color:white"  width="10%" |AC !!style="color:white"  width="10%" |AC Ratio
!style="color:white" width="50%" |Item Name  !!style="color:white"  width="10%" |Level !!style="color:white"  width="10%" |Weight !!style="color:white"  width="10%" |AC !!style="color:white"  width="10%" |AC Ratio
|-
|-
|[[Chitin Shell Armor]]||1||28*||98*||3.5
|[[Chitin Shell Armor]]||1||28*||98*||3.5
|-
|-
|-
|[[Cuirass of Gawain]]||1||23||69||3
|[[Cuirass of Gawain]]||1||23||69||3
|-
|-
|[[Glen's Fine Cuirass]]||10||27||135||5
|-
|-
|[[Knave Cuirass]]||5||15||50||5
|[[Dark Wolf Cuirass]]||10||23||100||5
|-
|-
|[[Silk Lined Chitin Cuirass]]||10||28||126||?
|-
|-
|[[Gatorscale Cuirass]]||15||22||76||3.45
|[[Zofly Chitin Cuirass]]||10||28||126||5
|-
|-
|[[Sandstone Cuirass]]||20||27||135||5
|-
|-
|[[Glen's Fine Cuirass]]||10||27||135||5
|}
 
==Scale Mail==
{| class="wikitable sortable" | Scale Mail
|-
|-
!style="color:white" width="50%" |Item Name  !!style="color:white"  width="10%" |Level !!style="color:white"  width="10%" |Weight !!style="color:white"  width="10%" |AC !!style="color:white"  width="10%" |AC Ratio
|-
|-
|[[Polished Scale Cuirass]]||1||22||57||5
|[[Polished Scale Cuirass]]||1||22||57||5
|-
|-
|[[Gatorscale Cuirass]]||15||22||76||3.45
|-
|-
|[[Mole Bear Cuirass]]||30||?||?||?
|[[Warrior Chief Bearskin Tunic]]||20||18||90||5
|}
 
==Leather==
{| class="wikitable sortable" | Leather
|-
|-
!style="color:white" width="50%" |Item Name  !!style="color:white"  width="10%" |Level !!style="color:white"  width="10%" |Weight !!style="color:white"  width="10%" |AC !!style="color:white"  width="10%" |AC Ratio
|-
|-
|[[Salt Cured Leather Cuirass]]||30||20||60||3
|[[Knave Cuirass]]||5||15||50||5
|-
|-
|[[Sandstone Cuirass]]||20||27||135||5
|-
|-
|[[Silk Lined Chitin Cuirass]]||10||28||126||?
|-
|-
|[[Striders Cuirass]]||10||16||48||5
|-
|-
|[[Slick Warden's Tunic]]||10||17||45||?
|[[Slick Warden's Tunic]]||10||17||45||?
|-
|-
|[[Mole Bear Cuirass]]||25||?||?||?
|-
|-
|[[Striders Cuirass]]||10||16||48||5
|[[Salt Cured Leather Cuirass]]||30||20||60||3
|-
|-
|[[Zofly Chitin Cuirass]]||10||28||126||5
|-
|-
|[[Dark Wolf Cuirass]]||10||23||100||5
|-
|-
|[[Warrior Chief Bearskin Tunic]]||20||18||90||5
|-
|-
|-
|[[Wild Wolf Cuirass]]||40||18||90||5
|[[Wild Wolf Cuirass]]||40||18||90||5
|-
|-
|}
|}
</div>
</div>



Revision as of 12:15, 22 January 2024

Back to Items

Plate

Item Name Level Weight AC AC Ratio
Chitin Shell Armor 1 28* 98* 3.5
Cuirass of Gawain 1 23 69 3
Glen's Fine Cuirass 10 27 135 5
Dark Wolf Cuirass 10 23 100 5
Silk Lined Chitin Cuirass 10 28 126 ?
Zofly Chitin Cuirass 10 28 126 5
Sandstone Cuirass 20 27 135 5

Scale Mail

Item Name Level Weight AC AC Ratio
Polished Scale Cuirass 1 22 57 5
Gatorscale Cuirass 15 22 76 3.45
Warrior Chief Bearskin Tunic 20 18 90 5

Leather

Item Name Level Weight AC AC Ratio
Knave Cuirass 5 15 50 5
Striders Cuirass 10 16 48 5
Slick Warden's Tunic 10 17 45 ?
Mole Bear Cuirass 25 ? ? ?
Salt Cured Leather Cuirass 30 20 60 3
Wild Wolf Cuirass 40 18 90 5



Quest, Common & Crafted

Item Name Level Weight AC AC Ratio
Minor Imbued Newhaven Copper Cuirass 1 22 51 2.31
Lesser Imbued Flatlands Tin Cuirass 10 22 81 3.68
Imbued Highlands Copper Cuirass 20 22 105 4.77
Imbued Highlands Zink Cuirass 20 22 109 4.95
Greater Imbued Outlands Gold Cuirass 30 22 ? ?
Greater Imbued Outlands Tin Cuirass 30 22 142 6.45

Debug data: