Category:Cuirass: Difference between revisions

Category page
No edit summary
No edit summary
Line 19: Line 19:
|-
|-
|[[Zofly Chitin Cuirass]]||10||26||117||5
|[[Zofly Chitin Cuirass]]||10||26||117||5
|-
|[[Ravenrock Cuirass]]||10||22||81||3.68
|-
|[[Breastplate of the Circle]]||20||23||105||4.59
|-
|-
|[[Sandstone Cuirass]]||20||27||135||5
|[[Sandstone Cuirass]]||20||27||135||5
Line 64: Line 68:
<br/>
<br/>


==Quest, Common & Crafted==
==Crafted==
{| class="wikitable sortable" | Normal Drop
{| class="wikitable sortable" | Normal Drop
|-
|-
Line 74: Line 78:
|-
|-
|[[Lesser Imbued Flatlands Tin Cuirass]]||10||22||81||3.68
|[[Lesser Imbued Flatlands Tin Cuirass]]||10||22||81||3.68
|-
|-
|[[Ravenrock Cuirass]]||10||22||81||3.68
|-
|-
|[[Breastplate of the Circle]]||20||23||105||4.59
|-
|-
|-
|-

Revision as of 15:43, 13 March 2024

Back to Items

Plate

Item Name Level Weight AC AC Ratio
Chitin Shell Armor 1 28* 98* 3.5
Cuirass of Gawain 1 23 69 3
Glen's Fine Cuirass 10 27 135 5
Dark Wolf Cuirass 10 23 100 5
Silk Lined Chitin Cuirass 10 28 126 4.5
Zofly Chitin Cuirass 10 26 117 5
Ravenrock Cuirass 10 22 81 3.68
Breastplate of the Circle 20 23 105 4.59
Sandstone Cuirass 20 27 135 5
Still Chitin Cuirass 25 26 153 5.88

Scale Mail

Item Name Level Weight AC AC Ratio
Polished Scale Cuirass 1 22 57 5
Gatorscale Cuirass 15 22 76 3.45
Warrior Chief Bearskin Tunic 20 18 90 5
Greenscale Cuirass 33 ? ? ?

Leather

Item Name Level Weight AC AC Ratio
Knave Cuirass 5 15 50 5
Striders Cuirass 10 16 48 5
Slick Warden's Tunic 10 17 45 ?
Mole Bear Cuirass 25 ? ? ?
Salt Cured Leather Cuirass 30 20 60 3
Wild Wolf Cuirass 40 18 90 5



Debug data: