Category:1H: Difference between revisions

Category page
No edit summary
mNo edit summary
 
(55 intermediate revisions by 4 users not shown)
Line 4: Line 4:
Back to [[:Category:Items|Items]]
Back to [[:Category:Items|Items]]


==Rare & Named drops==
==Swords==
{| class="wikitable sortable" | Rare Drop
{| class="wikitable sortable" | Swords
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Sharp Copper Sword]] || 1
|-
|[[Newhaven Copper Cutlass]] || 1
|-
|[[Wingblade]] || 10
|-
|[[Glen's Fine Bronze Sword]] || 10
|-
|[[Prototype Rapier]] || 10
|-
|[[Redshore Steel Short Sword]] || 10
|-
|[[Love Letter]] || 15
|-
|[[Wisgold's Edge]] || 15
|-
|[[Claw (weapon)]] || 15
|-
|[[Champion's Sword]] || 20
|-
|[[Sawtooth Sword]]|| 20
|-
|[[Assassin's Blade]]|| 20
|-
|[[Brookhollow Short Sword]]|| 20
|-
|[[Xanton's Remade Blade]]|| 20
|-
|[[Xanton's Signature Blade]]|| 20
|-
|[[Machete]]||25
|-
|[[Shining Machete]]||25
|-
|[[Cabal Prophet Sword]]||30
|-
|[[Cabal Manslayer Sword]]||30
|-
|[[Cabal Guardian Sword]]||30
|-
|[[Wrapped Nocturne Blade]]||30
|-
|[[Shaded Blade]]||46
|-
|}
{| class="wikitable sortable" | Hatchets
 
==Hatchets==
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Yosef's Hatchet]] ||5
|-
|[[Grizzly Hatchet]] || 10
|-
|[[Scavenger Hatchet ]] || 10
|-
|[[Silkweave Hatchet ]] || 15
|-
|[[Queen's Calling]] || 15
|-
|[[Raider Hatchet]]|| 20
|-
|[[Chaos Hatchet]]||25
|-
|[[Redshore Reaver]]||30
|-
|[[Sounding Hatchet]]||46
|-
|}
{| class="wikitable sortable" | Maces
 
==Maces==
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
Line 11: Line 86:
| [[Bear Bone Mace]] || 0
| [[Bear Bone Mace]] || 0
|-
|-
| [[Mother Bear Claws]] || 5
|[[Ancient Bear Bone Mace]] ||5
|-
|-
| [[Rat Smasher]] || 5
| [[Rat Smasher]] || 5
|-
|-
|[[Knave's Blade]] ||5
|[[Kayfly Hammer]] || 10
|-
|[[Yosef's Hatchet]] ||5
|-
|-
|[[Wingblade]] || 10
|[[Extinguished Torch]] || 10
|-
|-
|[[Extinguished Torch]] || 10
|[[Poppy Pummeler]] || 10
|-
|-
|[[Grizzly Hatchet]] || 10
|[[Chitin Crusher Mace]] || 15
|-
|-
|[[Kayfly Hammer]] || 10
|[[Exquisite Smith's Hammer]] || 15
|-
|-
|[[Dripping Spider Fang]] || 10
|[[Abyssal Hammer]] || 15
|-
|[[Blackhead Dagger]]||10
|-
|-
|[[Keg Tapping Mallet]] || 15
|[[Keg Tapping Mallet]] || 15
|-
|-
|[[Backbiter]] || 15
|[[Poppy Smasher]] || 20
|-
|[[Mace of the Unseen Hand]] ||25
|-
|[[Smithy Hammer|Smith's Guilded Hammer]]||25
|-
|[[Mace of the Great Hand]] ||30
|-
|[[Massive Bear Bone Mace]] ||30
|-
|[[Stonegrip Hammer]] ||30
|-
|[[Rolling Pin]] ||36
|-
|[[Mace of the Crusher]] ||40
|-
|-
|[[Abyssal Hammer]] || 15
|}
</div>
 
<div style="flex: 1; padding: 11px;">
 
==Daggers==
{| class="wikitable sortable" | Daggers
|-
|-
|[[Exquisite Smith's Hammer]] || 15
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
|[[Rivenese Dagger]] || 15
|[[Knave's Blade]] ||5
|-
|[[Galeeq's Fang]] ||5
|-
|[[Dripping Spider Fang]] || 10
|-
|[[Blackhead Dagger]]||10
|-
|-
|[[Champion's Sword]] || 20
|[[Backbiter]] || 15
|-
|-
|[[Poppy Smasher]] || 20
|[[Rivenese Dagger]] || 15
|-
|-
|[[Stabber]] || 20
|[[Stabber]] || 20
Line 51: Line 148:
|[[Assassin's Blade]]|| 20
|[[Assassin's Blade]]|| 20
|-
|-
|[[Sawtooth Sword]]|| 20
|[[Chitin Bark Knife]]|| 25
|-
|[[Fishtooth Dagger]]|| 25
|-
|-
|[[Chaos Hatchet]]||25
|[[Silver Pryknife]]|| 25
|-
|-
|[[Mace of the Unseen Hand]] ||25
|[[Speartip Dagger]]|| 36
|-
|-
|[[Machete]]||25
|[[Dagger of the Stabber]]||40
|-
|-
|[[Smithy Hammer|Smith's Guilded Hammer]]||25
|}
 
{| class="wikitable sortable" | Fist Weapons
 
==Fist Weapons==
|-
|-
|[[Shining Machete]]||25
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
|[[Redshore Reaver]]||30
|[[Pie Rat Hook]] || 1
|-
|-
|[[Cabal Manslayer Sword]]||30
|[[Mother Bear Claws]] || 5
|-
|-
|[[Wrapped Nocturne Blade]]||30
|[[Pincer Puncher Knuckles]] || 15
|-
|-
|[[Dagger of the Stabber]]||40
|[[Petrified Bone Gauntlets]]|| 30
|-
|-
|[[Sounding Hatchet]]||46
|[[Darkstone Claws]] || 33
|-
|-
|}
|}
</div>
<div style="flex: 1; padding: 11px;">
<br/>


==Quest, Common & Crafted==
==Quest, Common & Crafted==
Line 90: Line 186:
|-
|-
|[[Honed Copper Dagger]] || 5
|[[Honed Copper Dagger]] || 5
|-
|[[Honed Tin Long Sword]] || 10
|-
|-
|[[Honed Tin Sword]] || 10
|[[Honed Tin Sword]] || 10
Line 107: Line 201:
|[[Brookhollow Short Sword]]|| 20
|[[Brookhollow Short Sword]]|| 20
|-
|-
 
|[[Xanton's Remade Blade]]|| 20
|-
|[[Xanton's Signature Blade]]|| 20
|-
|[[Petrified Bone Gauntlets]]|| 30
|-
|[[Redshore Reaver]]||30
|-
|}
|}


</div>
</div>
</div>

Latest revision as of 08:59, 27 March 2024

Back to Items

Swords

Item Name Level
Sharp Copper Sword 1
Newhaven Copper Cutlass 1
Wingblade 10
Glen's Fine Bronze Sword 10
Prototype Rapier 10
Redshore Steel Short Sword 10
Love Letter 15
Wisgold's Edge 15
Claw (weapon) 15
Champion's Sword 20
Sawtooth Sword 20
Assassin's Blade 20
Brookhollow Short Sword 20
Xanton's Remade Blade 20
Xanton's Signature Blade 20
Machete 25
Shining Machete 25
Cabal Prophet Sword 30
Cabal Manslayer Sword 30
Cabal Guardian Sword 30
Wrapped Nocturne Blade 30
Shaded Blade 46

Hatchets

Item Name Level
Yosef's Hatchet 5
Grizzly Hatchet 10
Scavenger Hatchet 10
Silkweave Hatchet 15
Queen's Calling 15
Raider Hatchet 20
Chaos Hatchet 25
Redshore Reaver 30
Sounding Hatchet 46

Maces

Item Name Level
Bear Bone Mace 0
Ancient Bear Bone Mace 5
Rat Smasher 5
Kayfly Hammer 10
Extinguished Torch 10
Poppy Pummeler 10
Chitin Crusher Mace 15
Exquisite Smith's Hammer 15
Abyssal Hammer 15
Keg Tapping Mallet 15
Poppy Smasher 20
Mace of the Unseen Hand 25
Smith's Guilded Hammer 25
Mace of the Great Hand 30
Massive Bear Bone Mace 30
Stonegrip Hammer 30
Rolling Pin 36
Mace of the Crusher 40

Pages in category '1H'

The following 92 pages are in this category, out of 92 total.

Media in category '1H'

This category contains only the following file.


Debug data: