Category:1H: Difference between revisions

Category page
mNo edit summary
 
(32 intermediate revisions by 3 users not shown)
Line 4: Line 4:
Back to [[:Category:Items|Items]]
Back to [[:Category:Items|Items]]


==Traditional 1 Handed Weapons==
==Swords==
{| class="wikitable sortable" | Rare Drop
{| class="wikitable sortable" | Swords
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
| [[Mother Bear Claws]] || 5
|[[Sharp Copper Sword]] || 1
|-
|-
|[[Yosef's Hatchet]] ||5
|[[Newhaven Copper Cutlass]] || 1
|-
|-
|[[Wingblade]] || 10
|[[Wingblade]] || 10
|-
|-
|[[Grizzly Hatchet]] || 10
|[[Glen's Fine Bronze Sword]] || 10
|-
|[[Prototype Rapier]] || 10
|-
|[[Redshore Steel Short Sword]] || 10
|-
|-
|[[Love Letter]] || 15
|[[Love Letter]] || 15
|-
|[[Wisgold's Edge]] || 15
|-
|-
|[[Claw (weapon)]] || 15
|[[Claw (weapon)]] || 15
|-
|[[Silkweave Hatchet ]] || 15
|-
|-
|[[Champion's Sword]] || 20
|[[Champion's Sword]] || 20
Line 29: Line 33:
|[[Assassin's Blade]]|| 20
|[[Assassin's Blade]]|| 20
|-
|-
|[[Raider Hatchet]]|| 20
|[[Brookhollow Short Sword]]|| 20
|-
|[[Xanton's Remade Blade]]|| 20
|-
|-
|[[Chaos Hatchet]]||25
|[[Xanton's Signature Blade]]|| 20
|-
|-
|[[Machete]]||25
|[[Machete]]||25
|-
|-
|[[Shining Machete]]||25
|[[Shining Machete]]||25
|-
|[[Redshore Reaver]]||30
|-
|-
|[[Cabal Prophet Sword]]||30
|[[Cabal Prophet Sword]]||30
Line 46: Line 50:
|-
|-
|[[Wrapped Nocturne Blade]]||30
|[[Wrapped Nocturne Blade]]||30
|-
|[[Sounding Hatchet]]||46
|-
|-
|[[Shaded Blade]]||46
|[[Shaded Blade]]||46
|-
|-
|}
|}
{| class="wikitable sortable" | Hatchets


==Hatchets==
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Yosef's Hatchet]] ||5
|-
|[[Grizzly Hatchet]] || 10
|-
|[[Scavenger Hatchet ]] || 10
|-
|[[Silkweave Hatchet ]] || 15
|-
|[[Queen's Calling]] || 15
|-
|[[Raider Hatchet]]|| 20
|-
|[[Chaos Hatchet]]||25
|-
|[[Redshore Reaver]]||30
|-
|[[Sounding Hatchet]]||46
|-
|}
{| class="wikitable sortable" | Maces
{| class="wikitable sortable" | Maces


Line 60: Line 85:
|-
|-
| [[Bear Bone Mace]] || 0
| [[Bear Bone Mace]] || 0
|-
|[[Ancient Bear Bone Mace]] ||5
|-
|-
| [[Rat Smasher]] || 5
| [[Rat Smasher]] || 5
Line 66: Line 93:
|-
|-
|[[Extinguished Torch]] || 10
|[[Extinguished Torch]] || 10
|-
|[[Poppy Pummeler]] || 10
|-
|[[Chitin Crusher Mace]] || 15
|-
|-
|[[Exquisite Smith's Hammer]] || 15
|[[Exquisite Smith's Hammer]] || 15
Line 80: Line 111:
|-
|-
|[[Mace of the Great Hand]] ||30
|[[Mace of the Great Hand]] ||30
|-
|[[Massive Bear Bone Mace]] ||30
|-
|[[Stonegrip Hammer]] ||30
|-
|-
|[[Rolling Pin]] ||36
|[[Rolling Pin]] ||36
Line 87: Line 122:
|}
|}
</div>
</div>


<div style="flex: 1; padding: 11px;">
<div style="flex: 1; padding: 11px;">
Line 97: Line 131:
|-
|-
|[[Knave's Blade]] ||5
|[[Knave's Blade]] ||5
|-
|[[Galeeq's Fang]] ||5
|-  
|-  
|[[Dripping Spider Fang]] || 10
|[[Dripping Spider Fang]] || 10
Line 111: Line 147:
|-
|-
|[[Assassin's Blade]]|| 20
|[[Assassin's Blade]]|| 20
|-
|[[Chitin Bark Knife]]|| 25
|-
|-
|[[Fishtooth Dagger]]|| 25
|[[Fishtooth Dagger]]|| 25
Line 120: Line 158:
|[[Dagger of the Stabber]]||40
|[[Dagger of the Stabber]]||40
|-
|-
|}


{| class="wikitable sortable" | Fist Weapons
==Fist Weapons==
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Pie Rat Hook]] || 1
|-
|[[Mother Bear Claws]] || 5
|-
|[[Pincer Puncher Knuckles]] || 15
|-
|[[Petrified Bone Gauntlets]]|| 30
|-
|[[Darkstone Claws]] || 33
|-
|-
|}
|}
Line 132: Line 186:
|-
|-
|[[Honed Copper Dagger]] || 5
|[[Honed Copper Dagger]] || 5
|-
|[[Honed Tin Long Sword]] || 10
|-
|-
|[[Honed Tin Sword]] || 10
|[[Honed Tin Sword]] || 10
Line 153: Line 205:
|[[Xanton's Signature Blade]]|| 20
|[[Xanton's Signature Blade]]|| 20
|-
|-
 
|[[Petrified Bone Gauntlets]]|| 30
|-
|[[Redshore Reaver]]||30
|-
|}
|}


</div>
</div>
</div>

Latest revision as of 08:59, 27 March 2024

Back to Items

Swords

Item Name Level
Sharp Copper Sword 1
Newhaven Copper Cutlass 1
Wingblade 10
Glen's Fine Bronze Sword 10
Prototype Rapier 10
Redshore Steel Short Sword 10
Love Letter 15
Wisgold's Edge 15
Claw (weapon) 15
Champion's Sword 20
Sawtooth Sword 20
Assassin's Blade 20
Brookhollow Short Sword 20
Xanton's Remade Blade 20
Xanton's Signature Blade 20
Machete 25
Shining Machete 25
Cabal Prophet Sword 30
Cabal Manslayer Sword 30
Cabal Guardian Sword 30
Wrapped Nocturne Blade 30
Shaded Blade 46

Hatchets

Item Name Level
Yosef's Hatchet 5
Grizzly Hatchet 10
Scavenger Hatchet 10
Silkweave Hatchet 15
Queen's Calling 15
Raider Hatchet 20
Chaos Hatchet 25
Redshore Reaver 30
Sounding Hatchet 46

Maces

Item Name Level
Bear Bone Mace 0
Ancient Bear Bone Mace 5
Rat Smasher 5
Kayfly Hammer 10
Extinguished Torch 10
Poppy Pummeler 10
Chitin Crusher Mace 15
Exquisite Smith's Hammer 15
Abyssal Hammer 15
Keg Tapping Mallet 15
Poppy Smasher 20
Mace of the Unseen Hand 25
Smith's Guilded Hammer 25
Mace of the Great Hand 30
Massive Bear Bone Mace 30
Stonegrip Hammer 30
Rolling Pin 36
Mace of the Crusher 40

Pages in category '1H'

The following 92 pages are in this category, out of 92 total.

Media in category '1H'

This category contains only the following file.


Debug data: