Category:Pauldron: Difference between revisions

Category page
No edit summary
 
(17 intermediate revisions by 2 users not shown)
Line 5: Line 5:


==Plate==
==Plate==
{| class="wikitable sortable" | Bucklers
{| class="wikitable sortable" | Plate
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
|[[]] || 5
|[[Champion's Pauldron]] || 20
|-
|[[Chithorn's Pauldron]] || 20
|-
|[[Kerrigan's Pauldron]] || 20
|-
|[[Warrior Chief Bearskin Pauldron]] || 20
|-
|[[Still Chitin Pauldron]] || 25
|-
|[[Oiled Tin Quarter-plate Pauldron]] || 25
|-
|[[Grimstone Pauldron]] || 30
|-
|[[Shining Spaulder]] || 40
|-
|-
|}
|}
==Scale Mail==
==Scale Mail==
{| class="wikitable sortable" | Bucklers
{| class="wikitable sortable" | Scale Mail
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
|[[]] || 5
|[[Darkwater Scale Pauldron]] || 25
|-
|[[Greenscale Pauldrons]] || 33
|-
|-
|}
|}
==Leather==
==Leather==
{| class="wikitable sortable" | Bucklers
{| class="wikitable sortable" | Leather
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
|[[]] || 5
|[[Assassins Spaulder]] || 20
|-
|[[Bloodstained Mantle]] || 20
|-
|[[Mole Bear Spaulder]] || 30
|-
|[[Salt Cured Leather Spaulder]] || 30
|-
|-
|}
|}
Line 38: Line 62:
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
|
|[[Brookhollow Scale Pauldron]] || 20
|-
|-



Latest revision as of 10:43, 29 March 2024


Debug data: