Category:Pauldron: Difference between revisions

Category page
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 5: Line 5:


==Plate==
==Plate==
{| class="wikitable sortable" | Bucklers
{| class="wikitable sortable" | Plate
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
Line 19: Line 19:
|[[Still Chitin Pauldron]] || 25
|[[Still Chitin Pauldron]] || 25
|-
|-
|[[Oil Tin Quarter-plate Pauldron]] || 25
|[[Oiled Tin Quarter-plate Pauldron]] || 25
|-
|-
|[[Grimstone Pauldron]] || 30
|[[Grimstone Pauldron]] || 30
Line 28: Line 28:


==Scale Mail==
==Scale Mail==
{| class="wikitable sortable" | Bucklers
{| class="wikitable sortable" | Scale Mail
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
Line 34: Line 34:
|[[Darkwater Scale Pauldron]] || 25
|[[Darkwater Scale Pauldron]] || 25
|-
|-
|[[Greenscale Pauldron]] || 33
|[[Greenscale Pauldrons]] || 33
|-
|-
|}
|}


==Leather==
==Leather==
{| class="wikitable sortable" | Bucklers
{| class="wikitable sortable" | Leather
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level

Latest revision as of 10:43, 29 March 2024


Debug data: