Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Category:Shield: Difference between revisions

Category page
No edit summary
Tag: wikieditor
No edit summary
Tag: wikieditor
 
(26 intermediate revisions by 2 users not shown)
Line 4: Line 4:
<div style="flex: 1; padding: 10px;">
<div style="flex: 1; padding: 10px;">


==Rare & Named drops==
==Bucklers==
{| class="wikitable sortable" | Rare Drop
{| class="wikitable sortable" | Bucklers
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
|[[Chithorn Kiteshield]] || 20
|[[Smugglecraft Buckler]] || 5
|-
|[[Newhaven Shield]] || 10
|-
|[[Glen's Fine Bronze Buckler]] || 10
|-
|[[Ravenrock Buckler]] || 12
|-
|[[Brookhollow Buckler]] || 20
|-
|[[Mudflinger Shield]] || 25
|-
|[[Drywood Buckler]] || 30
|-
|[[Battered Shield]] || 33
|-
|-
|}
|}


</div>
==Kiteshields==
 
{| class="wikitable sortable" | Kiteshields
 
<div style="flex: 1; padding: 11px;">
<br/>
==Quest, Common, or Crafted==
{| class="wikitable sortable" | Normal Drop
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
|
|[[Shield of Ector]] || 0
|-
|[[Ancient Bear Ribcage]] || 5
|-
|[[Golden Chitinshell Shield]] || 10
|-
|[[Redshore Steel Kite Shield]] || 10
|-
|[[Chitin Shell Shield]] || 10
|-
|[[Ravenrock Kite Shield]] || 12
|-
|[[Soaked Wood Shield]] || 15
|-
|[[Brookhollow Kite Shield]] || 20
|-
|[[Chithorn's Kite Shield]] || 20
|-
|[[Pachy Hide Kite Shield]] || 20
|-
|[[Skulluta Shield]] || 25
|-
|[[Petrified Bark Shield]] || 30
|-
|[[Ambling Bark]] || 30
|-
|[[Redwood Kite Shield]] || 36
|-
|-
|}
|}


==Heater Shields==
{| class="wikitable sortable" | Heater Shields
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Black Chitin Heater]] || 10
|-
|[[Ravenrock Heater]] || 12
|-
|[[Brookhollow Heater]] || 20
|-
|[[Massive Scale Heater]] || 20
|-
|[[Darkforged Heater]] || 30
|-
|[[Scale of the Mantor]] || 33
|-
</div>
</div>
</div>
</div>

Latest revision as of 11:46, 12 April 2024