Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Category:2H: Difference between revisions

Category page
No edit summary
Tag: wikieditor
No edit summary
Tag: wikieditor
 
(33 intermediate revisions by 4 users not shown)
Line 4: Line 4:
<div style="flex: 1; padding: 10px;">
<div style="flex: 1; padding: 10px;">


==Rare & Named drops==
==Quarterstaffs==
{| class="wikitable sortable" | Rare Drop
{| class="wikitable sortable" | Rare Drop
|-
|-
!style="color:white" width="70%" |Item Name  !! style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !! style="color:white"  width="10%" |Level
|-
|-
 
|[[Training quarterstaff]]||1
|[[Hobfly_Great_Axe|Hobfly Great Axe]]||10
|-
|[[Sturdy pine quarterstaff]]||1
|-
|[[Lookouts Staff]]||1
|-
|-
|[[Walker Staff]]||10
|[[Walker Staff]]||10
|-
|-
|[[Eradicator]]||15
|[[Torturer's Lever]]||10
|-
|-
|[[Greatsword of the Depths]]||15
||[[Ravenrock Quarterstaff]]||12
|-
|-
|[[Howler Stick]]||15
|[[Howler Stick]]||15
|-
|-
|[[Ratstaff]]||15
|[[Ratstaff]]||15
|-
|[[Spiked Quarterstaff]]||15
|-
|-
|[[Vibrant Wooden Crook]]||15
|[[Vibrant Wooden Crook]]||15
|-
|-
|[[Courier's Rapier]]||15
|[[Raider's Dire Battlestaff]]||20
|-
|[[Bear Training Stick]]||20
|-
|[[Rain Stick]]||20
|-
|-
|[[Fang (weapon)]]||15
|[[Grandmaster's Fishing Pole]]||25
|-
|[["Fishing" Pole]]||25
|-
|[[Snatchscale Hunting Stick]]||25
|-
|[[Quarterstaff of the Occult Leader]]||30
|-
|[[Snatchscale Tribal Staff]]||30
|-
|[[Fetching Stick]]||40
|-
|}
 
==Greatswords==
{| class="wikitable sortable" | Normal Drop
|-
|-
|[[Raider's Dire Claymore]]||20
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
|[[Raider's Dire axe]]||20
|[[Ravenrock Great Sword]]||12
|-
|-
|[[Raider's Dire Battlestaff]]||20
||[[Ravenrock Long Sword]]||12
|-
|-
|[[Sawtooth Greatsword]]||20
|[[Greatsword of the Depths]]||15
|-
|-
|[[Chopper]]||25
|[[Fang (weapon)]]||15
|-
|-
|[[Redwood Chopper]]||25
|[[Sawtooth Greatsword]]||20
|-
|-
|[[Stark Greatsword]]||25
|[[Raider's Dire Claymore]]||20
|-
|-
|[[Grandmaster's Fishing Pole]]||25
|[[Motivator]]||20
|-
|-
|[[Manslayer Great Sword]]||25
|[[Manslayer Great Sword]]||25
|-
|[[Stark Greatsword]]||25
|-
|-
|[[Honed Manslayer Great Sword]]||30
|[[Honed Manslayer Great Sword]]||30
|-
|[[Fetching Stick]]||40
|-
|[[Sovereign's Will]]||40
|-
|-
|}
|}


==Greataxes==
==Greataxes==
{| class="wikitable sortable" | Rare Drop
{| class="wikitable sortable" | Normal Drop
|-
|-
!style="color:white" width="70%" |Item Name  !! style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
|[[Queen's Executioner]]||10
|[[Queen's Executioner]]||10
|-
|-
|[[Hobfly_Great_Axe|Hobfly Great Axe]]||10
|-
|[[Ravenrock Great Axe]]||12
|-
|[[Eradicator]]||15
|-
|[[Raider's Dire axe]]||20
|-
|[[Chopper]]||25
|-
|[[Redwood Chopper]]||25
|-
|[[Darkforged Great Axe]]||30
|-
|[[Sovereign's Will]]||40
|-
|}
</div>
</div>
<div style="flex: 1; padding: 11px;">
<div style="flex: 1; padding: 11px;">
<br/>
<br/>


 
==Longswords==
 
==Quest, Common & Crafted==
{| class="wikitable sortable" | Normal Drop
{| class="wikitable sortable" | Normal Drop
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
|[[Smugglecraft Great Axe]]||5
|[[Encased Tendril]]||14
|-
|-
|[[Ravenrock Great Axe]]||12
|[[Ravenrock Long Sword]]||12
|-
|-
|[[Ravenrock Great Sword]]||12
||[[Spiked Long Sword]]||15
|-
|-
||[[Ravenrock Long Sword]]||12
||[[Wanderer's Long Sword]]||20
|-
||[[Ravenrock Maul]]||12
|-
||[[Ravenrock Quarterstaff]]||12
|-
||[[Ravenrock Spear]]||12
|-
|-
|}
|}
==Polearms==
==Polearms==
{| class="wikitable sortable" | Normal Drop
{| class="wikitable sortable" | Normal Drop
Line 93: Line 127:
|-
|-
|[[Bootlegger's Halberd]]||1
|[[Bootlegger's Halberd]]||1
|-
||[[Ravenrock Spear]]||12
|-
|-
|[[Crimson Crook]]||15
|[[Crimson Crook]]||15
|-
|-
|[[Dire Pike]]||20
|[[Dire Pike]]||20
|-
|[[Highlands Zink Polearm]]||20
|-
|-
|[[Raider's Dire Polearm]]||20
|[[Raider's Dire Polearm]]||20
Line 103: Line 141:
|-
|-
|[[Ambling Arm]]||30
|[[Ambling Arm]]||30
|-
|[[Mantor's Reach]]||33
|-
|-
|[[Bloodrite Polearm]]||36
|[[Bloodrite Polearm]]||36
|-
 
|}
|}
==Mauls==
==Mauls==
{| class="wikitable sortable" | Normal Drop
{| class="wikitable sortable" | Normal Drop
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Sturdy Copper Maul]]||1
|-
|[[Soren's Maul]]||5
|-
|-
|[[Queen's Mallet]]||10
|[[Queen's Mallet]]||10
|-
||[[Ravenrock Maul]]||12
|-
|-
|[[Dread Maul]]||15
|[[Dread Maul]]||15
|-
|-
|[[Rock Crusher]]||20
|[[Rock Crusher]]||20
|-
|[[Rockmaul]]||20
|-
|-
|[[Bone Cracker]]||25
|[[Bone Cracker]]||25
|-
|[[Stonegrip Maul]]||30
|-
|-
|[[Redwood Smasher]]||36
|[[Redwood Smasher]]||36
|-
|[[Bloodrite Maul]]||36
|-
|}
==Quest, Common & Crafted==
{| class="wikitable sortable" | Normal Drop
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Smugglecraft Great Axe]]||5
|-
|[[Ravenrock Great Axe]]||12
|-
|[[Ravenrock Great Sword]]||12
|-
||[[Ravenrock Long Sword]]||12
|-
||[[Ravenrock Maul]]||12
|-
||[[Ravenrock Quarterstaff]]||12
|-
||[[Ravenrock Spear]]||12
|-
|-
|}
|}
</div>
</div>
</div>
</div>

Latest revision as of 14:37, 17 August 2024

Back to Items

Quarterstaffs

Item Name Level
Training quarterstaff 1
Sturdy pine quarterstaff 1
Lookouts Staff 1
Walker Staff 10
Torturer's Lever 10
Ravenrock Quarterstaff 12
Howler Stick 15
Ratstaff 15
Spiked Quarterstaff 15
Vibrant Wooden Crook 15
Raider's Dire Battlestaff 20
Bear Training Stick 20
Rain Stick 20
Grandmaster's Fishing Pole 25
"Fishing" Pole 25
Snatchscale Hunting Stick 25
Quarterstaff of the Occult Leader 30
Snatchscale Tribal Staff 30
Fetching Stick 40

Greatswords

Item Name Level
Ravenrock Great Sword 12
Ravenrock Long Sword 12
Greatsword of the Depths 15
Fang (weapon) 15
Sawtooth Greatsword 20
Raider's Dire Claymore 20
Motivator 20
Manslayer Great Sword 25
Stark Greatsword 25
Honed Manslayer Great Sword 30

Greataxes

Item Name Level
Queen's Executioner 10
Hobfly Great Axe 10
Ravenrock Great Axe 12
Eradicator 15
Raider's Dire axe 20
Chopper 25
Redwood Chopper 25
Darkforged Great Axe 30
Sovereign's Will 40


Pages in category "2H"

The following 79 pages are in this category, out of 79 total.