Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Category:2H: Difference between revisions

Category page
Tag: wikieditor
No edit summary
Tag: wikieditor
 
(27 intermediate revisions by 4 users not shown)
Line 8: Line 8:
|-
|-
!style="color:white" width="70%" |Item Name  !! style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !! style="color:white"  width="10%" |Level
|-
|[[Training quarterstaff]]||1
|-
|[[Sturdy pine quarterstaff]]||1
|-
|[[Lookouts Staff]]||1
|-
|-
|[[Walker Staff]]||10
|[[Walker Staff]]||10
|-
|[[Torturer's Lever]]||10
|-
||[[Ravenrock Quarterstaff]]||12
|-
|-
|[[Howler Stick]]||15
|[[Howler Stick]]||15
|-
|-
|[[Ratstaff]]||15
|[[Ratstaff]]||15
|-
|[[Spiked Quarterstaff]]||15
|-
|-
|[[Vibrant Wooden Crook]]||15
|[[Vibrant Wooden Crook]]||15
|-
|[[Courier's Rapier]]||15
|-
|-
|[[Raider's Dire Battlestaff]]||20
|[[Raider's Dire Battlestaff]]||20
Line 26: Line 36:
|-
|-
|[[Grandmaster's Fishing Pole]]||25
|[[Grandmaster's Fishing Pole]]||25
|-
|[["Fishing" Pole]]||25
|-
|-
|[[Snatchscale Hunting Stick]]||25
|[[Snatchscale Hunting Stick]]||25
Line 41: Line 53:
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Ravenrock Great Sword]]||12
|-
||[[Ravenrock Long Sword]]||12
|-
|-
|[[Greatsword of the Depths]]||15
|[[Greatsword of the Depths]]||15
|-
|-
|[[Fang (weapon)]]||15
|[[Fang (weapon)]]||15
|-
|[[Sawtooth Greatsword]]||20
|-
|-
|[[Raider's Dire Claymore]]||20
|[[Raider's Dire Claymore]]||20
|-
|[[Motivator]]||20
|-
|-
|[[Manslayer Great Sword]]||25
|[[Manslayer Great Sword]]||25
|-
|[[Stark Greatsword]]||25
|-
|-
|[[Honed Manslayer Great Sword]]||30
|[[Honed Manslayer Great Sword]]||30
|-
|-
|}
|}
==Greataxes==
==Greataxes==
{| class="wikitable sortable" | Normal Drop
{| class="wikitable sortable" | Normal Drop
Line 61: Line 84:
|-
|-
|[[Hobfly_Great_Axe|Hobfly Great Axe]]||10
|[[Hobfly_Great_Axe|Hobfly Great Axe]]||10
|-
|[[Ravenrock Great Axe]]||12
|-
|-
|[[Eradicator]]||15
|[[Eradicator]]||15
|-
|[[Sawtooth Greatsword]]||20
|-
|-
|[[Raider's Dire axe]]||20
|[[Raider's Dire axe]]||20
|-
|[[Stark Greatsword]]||25
|-
|-
|[[Chopper]]||25
|[[Chopper]]||25
|-
|-
|[[Redwood Chopper]]||25
|[[Redwood Chopper]]||25
|-
|[[Darkforged Great Axe]]||30
|-
|-
|[[Sovereign's Will]]||40
|[[Sovereign's Will]]||40
Line 82: Line 105:
<div style="flex: 1; padding: 11px;">
<div style="flex: 1; padding: 11px;">
<br/>
<br/>
==Longswords==
{| class="wikitable sortable" | Normal Drop
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Encased Tendril]]||14
|-
|[[Ravenrock Long Sword]]||12
|-
||[[Spiked Long Sword]]||15
|-
||[[Wanderer's Long Sword]]||20
|-
|}
==Polearms==
==Polearms==
{| class="wikitable sortable" | Normal Drop
{| class="wikitable sortable" | Normal Drop
Line 88: Line 127:
|-
|-
|[[Bootlegger's Halberd]]||1
|[[Bootlegger's Halberd]]||1
|-
||[[Ravenrock Spear]]||12
|-
|-
|[[Crimson Crook]]||15
|[[Crimson Crook]]||15
|-
|-
|[[Dire Pike]]||20
|[[Dire Pike]]||20
|-
|[[Highlands Zink Polearm]]||20
|-
|-
|[[Raider's Dire Polearm]]||20
|[[Raider's Dire Polearm]]||20
Line 98: Line 141:
|-
|-
|[[Ambling Arm]]||30
|[[Ambling Arm]]||30
|-
|[[Mantor's Reach]]||33
|-
|-
|[[Bloodrite Polearm]]||36
|[[Bloodrite Polearm]]||36
|-
 
|}
|}
==Mauls==
==Mauls==
{| class="wikitable sortable" | Normal Drop
{| class="wikitable sortable" | Normal Drop
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Sturdy Copper Maul]]||1
|-
|-
|[[Soren's Maul]]||5
|[[Soren's Maul]]||5
|-
|-
|[[Queen's Mallet]]||10
|[[Queen's Mallet]]||10
|-
||[[Ravenrock Maul]]||12
|-
|-
|[[Dread Maul]]||15
|[[Dread Maul]]||15
|-
|-
|[[Rock Crusher]]||20
|[[Rock Crusher]]||20
|-
|[[Rockmaul]]||20
|-
|-
|[[Bone Cracker]]||25
|[[Bone Cracker]]||25
|-
|[[Stonegrip Maul]]||30
|-
|-
|[[Redwood Smasher]]||36
|[[Redwood Smasher]]||36
|-
|[[Bloodrite Maul]]||36
|-
|-
|}
|}

Latest revision as of 14:37, 17 August 2024

Back to Items

Quarterstaffs

Item Name Level
Training quarterstaff 1
Sturdy pine quarterstaff 1
Lookouts Staff 1
Walker Staff 10
Torturer's Lever 10
Ravenrock Quarterstaff 12
Howler Stick 15
Ratstaff 15
Spiked Quarterstaff 15
Vibrant Wooden Crook 15
Raider's Dire Battlestaff 20
Bear Training Stick 20
Rain Stick 20
Grandmaster's Fishing Pole 25
"Fishing" Pole 25
Snatchscale Hunting Stick 25
Quarterstaff of the Occult Leader 30
Snatchscale Tribal Staff 30
Fetching Stick 40

Greatswords

Item Name Level
Ravenrock Great Sword 12
Ravenrock Long Sword 12
Greatsword of the Depths 15
Fang (weapon) 15
Sawtooth Greatsword 20
Raider's Dire Claymore 20
Motivator 20
Manslayer Great Sword 25
Stark Greatsword 25
Honed Manslayer Great Sword 30

Greataxes

Item Name Level
Queen's Executioner 10
Hobfly Great Axe 10
Ravenrock Great Axe 12
Eradicator 15
Raider's Dire axe 20
Chopper 25
Redwood Chopper 25
Darkforged Great Axe 30
Sovereign's Will 40


Pages in category "2H"

The following 79 pages are in this category, out of 79 total.