Category:Cuirass: Difference between revisions

Category page
No edit summary
No edit summary
Line 9: Line 9:
!style="color:white" width="50%" |Item Name  !!style="color:white"  width="10%" |Level !!!style="color:white"  width="10%" |Weight !!style="color:white"  width="10%" |AC !!style="color:white"  width="10%" |AC Ratio
!style="color:white" width="50%" |Item Name  !!style="color:white"  width="10%" |Level !!!style="color:white"  width="10%" |Weight !!style="color:white"  width="10%" |AC !!style="color:white"  width="10%" |AC Ratio
|-
|-
|[[Warrior Chief Bearskin Tunic]]||20||18||90||5
|[[Chitin Shell Armor]]||20||18||90||5
|-
|-
|[[Cuirass of Gawain]]||20||18||90||5
|-
|-
|[[Gatorscale Cuirass]]||20||18||90||5
|-
|-
|[[Knave Cuirass]]||20||18||90||5
|-
|-
|[[Glen's Fine Cuirass]]||20||18||90||5
|-
|-
|[[Polished Scale Cuirass]]||20||18||90||5
|-
|-
|-
|-
|[[Warrior Chief Bearskin Tunic]]||20||18||90||5
|[[Salt Cured Leather Cuirass]]||20||18||90||5
|-
|-
|-
|-
|[[Warrior Chief Bearskin Tunic]]||20||18||90||5
|[[Sandstone Cuirass]]||20||18||90||5
|-
|-
|-
|-
|[[Warrior Chief Bearskin Tunic]]||20||18||90||5
|[[Silk Lined Chitin Cuirass]]||20||18||90||5
|-
|-
|-
|-
|[[Warrior Chief Bearskin Tunic]]||20||18||90||5
|[[Slick Warden's Tunic]]||20||18||90||5
|-
|-
|-
|-
|[[Warrior Chief Bearskin Tunic]]||20||18||90||5
|[[Striders Cuirass]]||20||18||90||5
|-
|-
|-
|-
|[[Warrior Chief Bearskin Tunic]]||20||18||90||5
|[[Zofly Chitin Cuirass]]||20||18||90||5
|-
|-
|-
|-
|[[Warrior Chief Bearskin Tunic]]||20||18||90||5
|[[Dark Wolf Cuirass]]||20||18||90||5
|-
|-
|-
|-
Line 36: Line 51:
|-
|-
|-
|-
|[[Warrior Chief Bearskin Tunic]]||20||18||90||5
|[[Wild Wolf Cuirass]]||20||18||90||5
|-
|-
|}
|}

Revision as of 21:54, 7 November 2023

Back to Items

Rare & Named drops

Item Name Level Weight AC AC Ratio
Chitin Shell Armor 20 18 90 5
Cuirass of Gawain 20 18 90 5
Gatorscale Cuirass 20 18 90 5
Knave Cuirass 20 18 90 5
Glen's Fine Cuirass 20 18 90 5
Polished Scale Cuirass 20 18 90 5
Salt Cured Leather Cuirass 20 18 90 5
Sandstone Cuirass 20 18 90 5
Silk Lined Chitin Cuirass 20 18 90 5
Slick Warden's Tunic 20 18 90 5
Striders Cuirass 20 18 90 5
Zofly Chitin Cuirass 20 18 90 5
Dark Wolf Cuirass 20 18 90 5
Warrior Chief Bearskin Tunic 20 18 90 5
Wild Wolf Cuirass 20 18 90 5



Quest, Common & Crafted

Item Name Level

Debug data: