More actions
No edit summary Tag: wikieditor |
m Category:Allied NPC added Tag: wikieditor |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:NPCs]] | |||
[[Category:Redshore]] | |||
[[Category:Allied NPC]] | |||
<<< Back to [[Mallic Twill's Settlement]] | |||
Located in [[Mallic Twill's Settlement]] in [[Redshore]] | |||
[[File:Boris Hemmingsway Picture.png|thumb|right]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Caption text | |+ Caption text | ||
|- | |- | ||
! Item !! Description | ! Item !! Description !! Price | ||
|- | |- | ||
| [[Small | | [[Small Health Potion]] || 11-14 Health 1 Minute Cooldown || 1 Silver | ||
|- | |||
| [[Crumby Bread]] || +20 Health Regen 30 Minutes || 20 Copper | |||
|- | |||
| [[Herbal Tea]] || +4 Stamina Regen 30 Minutes || 50 Copper | |||
|- | |||
| [[Vegetable Soup]] || +20 Health Regen 1 Hour || 50 Copper | |||
|- | |||
| [[Ground Torch]] || Duration: 5 Minutes || 50 Copper | |||
|- | |||
| [[Basic Smelling Salts]] || 1-4 Health 1 Minute Cooldown || 50 Copper | |||
|- | |||
| [[Large Health Potion]] || +20 Health Regen 30 Minutes || 3 Silver | |||
|- | |||
| [[Smelling Salts]] || 1-4 Health 1 Minute Cooldown 20 Adventuring || 2 Silver | |||
|- | |||
| [[Rich Health Potion]] || 42-48 Health 30 Adventuring || 4 Silver | |||
|- | |||
| [[Fragrant Smelling Salts]] || 11-14 Health 1 Minute Cooldown 30 Adventuring || 4 Silver | |||
|- | |||
| [[Lavish Health Potion]] || 53-62 Health 40 Adveturing || 5 Silver | |||
|- | |||
| [[Strong Smelling Salts]] || 21-24 Health 1 Minute Cooldown 40 Adventuring || 8 Silver | |||
|- | |||
| [[Torch]] || Light || 1 Silver | |||
|- | |||
| [[Lantern]] || Light || 10 Silver | |||
|- | |||
| [[Pointy Arrow Heads]] || Material level 1 Arrow Tips || 20 Copper | |||
|- | |||
| [[Bolt Tips]] || Material level 1 Bolt Tips || 20 Copper | |||
|- | |||
| [[Bow String]] || Material level 1 Bow String || 1 Silver | |||
|- | |||
| [[Coarse Thread]] || Material level 1 Thread|| 20 Copper | |||
|- | |||
| [[Worn Strapping]] || Material level 1 Strapping || 20 Copper | |||
|- | |||
| [[Large Bottle]] || Level 20 Bottle || 40 Copper | |||
|- | |||
| [[Glue]] || Material level 20 Adhesive || 40 Copper | |||
|- | |||
| [[Medium Crate]] || Material level 20 Crate || 1 Silver | |||
|- | |||
| [[Spring Water]] || Material level 20 Water || 8 Copper | |||
|- | |||
| [[Huge Bottle]] || Material level 30 Bottle || 80 Copper | |||
|- | |||
| [[Sticky Glue]] || Material level 30 Adhesive || 80 Copper | |||
|- | |||
| [[Large Crate]] || Material level 30 Crate || 1 Silver 30 Copper | |||
|- | |||
| [[Filtered Water]] || Material level 30 Water || 16 Copper | |||
|- | |||
| [[Fine Bottle]] || Material level 40 Bottle || 1 Silver 60 Copper | |||
|- | |||
| [[Tacky Glue]] || Material level 40 Adhesive || 1 Silver 60 Copper | |||
|- | |||
| [[Huge Crate]] || Material level 40 Crate || 1 Silver 60 Copper | |||
|- | |||
| [[Clarified Water]] || Material level 40 Water || 32 Copper | |||
|- | |||
| [[Arrow]] || Striker || 2 Copper | |||
|- | |||
| [[Bolt]] || Supporter || 2 Copper | |||
|- | |||
| [[Kunai]] || Defender || 10 Copper | |||
|- | |- | ||
|} | |} |
Latest revision as of 07:47, 24 March 2024
<<< Back to Mallic Twill's Settlement
Located in Mallic Twill's Settlement in Redshore
Item | Description | Price |
---|---|---|
Small Health Potion | 11-14 Health 1 Minute Cooldown | 1 Silver |
Crumby Bread | +20 Health Regen 30 Minutes | 20 Copper |
Herbal Tea | +4 Stamina Regen 30 Minutes | 50 Copper |
Vegetable Soup | +20 Health Regen 1 Hour | 50 Copper |
Ground Torch | Duration: 5 Minutes | 50 Copper |
Basic Smelling Salts | 1-4 Health 1 Minute Cooldown | 50 Copper |
Large Health Potion | +20 Health Regen 30 Minutes | 3 Silver |
Smelling Salts | 1-4 Health 1 Minute Cooldown 20 Adventuring | 2 Silver |
Rich Health Potion | 42-48 Health 30 Adventuring | 4 Silver |
Fragrant Smelling Salts | 11-14 Health 1 Minute Cooldown 30 Adventuring | 4 Silver |
Lavish Health Potion | 53-62 Health 40 Adveturing | 5 Silver |
Strong Smelling Salts | 21-24 Health 1 Minute Cooldown 40 Adventuring | 8 Silver |
Torch | Light | 1 Silver |
Lantern | Light | 10 Silver |
Pointy Arrow Heads | Material level 1 Arrow Tips | 20 Copper |
Bolt Tips | Material level 1 Bolt Tips | 20 Copper |
Bow String | Material level 1 Bow String | 1 Silver |
Coarse Thread | Material level 1 Thread | 20 Copper |
Worn Strapping | Material level 1 Strapping | 20 Copper |
Large Bottle | Level 20 Bottle | 40 Copper |
Glue | Material level 20 Adhesive | 40 Copper |
Medium Crate | Material level 20 Crate | 1 Silver |
Spring Water | Material level 20 Water | 8 Copper |
Huge Bottle | Material level 30 Bottle | 80 Copper |
Sticky Glue | Material level 30 Adhesive | 80 Copper |
Large Crate | Material level 30 Crate | 1 Silver 30 Copper |
Filtered Water | Material level 30 Water | 16 Copper |
Fine Bottle | Material level 40 Bottle | 1 Silver 60 Copper |
Tacky Glue | Material level 40 Adhesive | 1 Silver 60 Copper |
Huge Crate | Material level 40 Crate | 1 Silver 60 Copper |
Clarified Water | Material level 40 Water | 32 Copper |
Arrow | Striker | 2 Copper |
Bolt | Supporter | 2 Copper |
Kunai | Defender | 10 Copper |