More actions
Created blank page Tag: wikieditor |
No edit summary Tag: wikieditor |
||
(42 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
<div style="display: flex; flex-wrap: wrap;"> | |||
<div style="flex: 1; padding: 10px;"> | |||
==Ember Quests== | |||
{| class="wikitable sortable" | Ember Quests | |||
|- | |||
!style="color:white" width="30%" |Quest Name !!style="color:white" width="20%" |Starting Zone !!style="color:white" width="20%" |Reward Level !!style="color:white" width="20%" |Prerequisites | |||
|- | |||
|[[Raw Potential]] || [[Meadowlands]] || N/A || N/A | |||
|- | |||
|[[Essential Studies]] || [[Newhaven City]] || N/A || [[Raw Potential]] | |||
|- | |||
|[[Acolyte's Ambition]] || [[Newhaven City]] || N/A || [[Essential Studies]] | |||
|- | |||
|[[Runty's Revenge]] || [[Dryfoot]] || 20 || N/A | |||
|- | |||
|[[The Magic of Ember]] || [[Newhaven City]] || N/A || Adventurer lvl 20 | |||
|- | |||
|} | |||
==Standard Quests== | |||
{| class="wikitable sortable" | Standard Quests | |||
|- | |||
!style="color:white" width="30%" |Quest Name !!style="color:white" width="30%" |Starting Zone !!style="color:white" width="20%" |Reward Level !!style="color:white" width="20%" |Prerequisites | |||
|- | |||
|[[Rhonda Knows Best]] || [[Newhaven Valley]] || 0 || N/A | |||
|- | |||
|[[A Veteran's Guidance]] || [[Newhaven Valley]] || 0 || N/A | |||
|- | |||
|[[Baerdin In the Woods]] || [[Newhaven Valley]] || 0 || N/A | |||
|- | |||
|[[The Pie Rat]] || [[Newhaven Valley]] || 0 || N/A | |||
|- | |||
|[[The Ballad of the Merry Five]] || [[Newhaven Valley]] || Unknown || N/A | |||
|- | |||
|[[The Missing Apprentice]] || [[Newhaven Valley]] || 0 || N/A | |||
|- | |||
|[[The Missing Arms Race]] || [[Newhaven Valley]] || 5 || N/A | |||
|- | |||
|[[Hallick's Tower]] || [[Newhaven Valley]] || 5 || N/A | |||
|- | |||
|[[To Make a Map]] || [[Newhaven Valley]] || 5 || N/A | |||
|- | |||
|[[Into the Drift]] || [[Newhaven City]] || 10 || N/A | |||
|- | |||
|[[A Veins Odyssey]] || [[Newhaven City]] || 10 || [[Into the Drift]] | |||
|- | |||
|[[Patrolling Northreach]] || [[Northreach]] || 12 || N/A | |||
|- | |||
|[[The Tradeswoman's Lament]] || [[Meadowlands]] || 10 || N/A | |||
|- | |||
|[[Scavenging Supplies]] || [[Meadowlands]] || 20 || N/A | |||
|- | |||
|[[Freeing the Meadowlands]] || [[Meadowlands]] || 20 || N/A | |||
|- | |||
|[[A Threat to the Meadowlands]] || [[Meadowlands]] || 20 || N/A | |||
|- | |||
|[[Meadowlands Antiquities]] || [[Meadowlands]] || 20 || N/A | |||
|- | |||
|[[Eye in the Sky]] || [[Northreach]] || 20 || N/A | |||
|- | |||
|[[Getting Your Feet Wet in Dryfoot]] || [[Dryfoot]] || 20 || N/A | |||
|- | |||
|[[A Puzzling Inheritance]] || [[Dryfoot]] || 20 || N/A | |||
|- | |||
|[[The Legacy of House Hanse]] || [[Dryfoot]] || ?? || ?? | |||
|- | |||
|[[The Circle Expedition]] || [[Dryfoot]] || 20 || N/A | |||
|- | |||
|[[Lost to the Sands of Time]] || [[Dryfoot]] || 20 || N/A | |||
|- | |||
|[[A Plea for the Restless Dead]] || [[Highland Hills]] || 25 || N/A | |||
|- | |||
|[[A Requiem for the Blighted]] || [[Highland Hills]] || TBD || N/A | |||
|- | |||
|[[In the Forest of Madness]] || [[Redshore]] || 20 || N/A | |||
|- | |||
|[[Stone and Bones]] || [[Redshore]] || 20 || [[In the Forest of Madness]] | |||
|- | |||
|[[Under the Branches of History]] || [[Redshore]] || 20 || N/A | |||
|- | |||
|[[The Koldire Legacy]] || [[Newhaven City]] || 25 || N/A | |||
|- | |||
|[[Shoring Up Redshore]] || [[Redshore]] || 30 || N/A | |||
|- | |||
|[[Into the Shrieking Warrens]] || [[Grimstone Canyon]] || 30 || N/A | |||
|- | |||
|[[In the Name of Science]] || [[Grimstone Canyon]] || 30 || N/A | |||
|- | |||
|[[The Hunt]] || [[Northreach]] || 20 || [[The Hunters of Northreach]] | |||
|- | |||
|[[The Great Hunt]] || [[Northreach]] || ?? || [[The Hunt]] | |||
|- | |||
|[[The Lost Settlers]] || [[Redshore]] || 36 || N/A | |||
|- | |||
|[[The Fight for the Freehold]] || [[Exile Freehold]] || 36 || N/A | |||
|- | |||
|[[Caught With Their Pants Down]] || [[Exile Freehold]] || 36 || N/A | |||
|- | |||
|} | |||
==Trade Quests== | |||
{| class="wikitable sortable" | Trade Quests | |||
|- | |||
!style="color:white" width="30%" |Quest Name !!style="color:white" width="30%" |Starting Zone !!style="color:white" width="20%" |Reward Level !!style="color:white" width="20%" |Prerequisites | |||
|- | |||
|[[Turning Over a New Leaf... or Stone... or Pelt]] || [[Newhaven Valley]] || 0 || N/A | |||
|- | |||
|[[Now Put Them Together]] || [[Newhaven Valley]] || 0 || N/A | |||
|- | |||
|[[Restoring a Legacy]] || [[Newhaven City]] || 20 || 20 [[Armorsmith]] | |||
|- | |||
|[[Fit for an Outfitter]] || [[Newhaven City]] || 20 || 20 [[Outfitter]] | |||
|- | |||
|[[Brewing Up History]] || [[Newhaven City]] || 20 || 20 [[Provisioner]] | |||
|- | |||
|[[Tinker's Tailor-Made Supplies]] || [[Newhaven City]] || 20 || 20 [[Tinker]] | |||
|- | |||
|[[The Blade Remade]] || [[Newhaven City]] || 20 || 20 [[Weaponsmith]] | |||
|- | |||
|[[The Woodshaper's Request]] || [[Newhaven City]] || 20 || 20 [[Woodworker]] | |||
|- | |||
|} | |||
</div> |
Latest revision as of 12:38, 26 October 2024
Ember Quests
Quest Name | Starting Zone | Reward Level | Prerequisites |
---|---|---|---|
Raw Potential | Meadowlands | N/A | N/A |
Essential Studies | Newhaven City | N/A | Raw Potential |
Acolyte's Ambition | Newhaven City | N/A | Essential Studies |
Runty's Revenge | Dryfoot | 20 | N/A |
The Magic of Ember | Newhaven City | N/A | Adventurer lvl 20 |
Standard Quests
Trade Quests
Quest Name | Starting Zone | Reward Level | Prerequisites |
---|---|---|---|
Turning Over a New Leaf... or Stone... or Pelt | Newhaven Valley | 0 | N/A |
Now Put Them Together | Newhaven Valley | 0 | N/A |
Restoring a Legacy | Newhaven City | 20 | 20 Armorsmith |
Fit for an Outfitter | Newhaven City | 20 | 20 Outfitter |
Brewing Up History | Newhaven City | 20 | 20 Provisioner |
Tinker's Tailor-Made Supplies | Newhaven City | 20 | 20 Tinker |
The Blade Remade | Newhaven City | 20 | 20 Weaponsmith |
The Woodshaper's Request | Newhaven City | 20 | 20 Woodworker |
Pages in category "Quests"
The following 51 pages are in this category, out of 51 total.
A
I
T
- The Blade Remade
- The Circle Expedition
- The Fight for the Freehold
- The Great Hunt
- The Hunt
- The Hunters of Northreach
- The Koldire Legacy
- The Lost Settlers
- The Magic of Ember
- The Master Tactician
- The Missing Apprentice
- The Missing Arms Race
- The Threat of Grimstone
- The Tradeswoman's Lament
- The Woodshaper's Request
- Tinker's Tailor-Made Supplies
- To Make a Map
- Turning Over a New Leaf or stone or pelt
- Turning Over a New Leaf... or Stone... or Pelt