Category:Pauldron: Difference between revisions

Category page
(Created page with "Category:Equipment")
 
 
(20 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[Category:Equipment]]
[[Category:Equipment]]
Back to [[:Category:Items|Items]]
<div style="display: flex; flex-wrap: wrap;">
<div style="flex: 1; padding: 10px;">
==Plate==
{| class="wikitable sortable" | Plate
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Champion's Pauldron]] || 20
|-
|[[Chithorn's Pauldron]] || 20
|-
|[[Kerrigan's Pauldron]] || 20
|-
|[[Warrior Chief Bearskin Pauldron]] || 20
|-
|[[Still Chitin Pauldron]] || 25
|-
|[[Oiled Tin Quarter-plate Pauldron]] || 25
|-
|[[Grimstone Pauldron]] || 30
|-
|[[Shining Spaulder]] || 40
|-
|}
==Scale Mail==
{| class="wikitable sortable" | Scale Mail
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Darkwater Scale Pauldron]] || 25
|-
|[[Greenscale Pauldrons]] || 33
|-
|}
==Leather==
{| class="wikitable sortable" | Leather
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Assassins Spaulder]] || 20
|-
|[[Bloodstained Mantle]] || 20
|-
|[[Mole Bear Spaulder]] || 30
|-
|[[Salt Cured Leather Spaulder]] || 30
|-
|}
</div>
<div style="flex: 1; padding: 11px;">
<br/>
==Quest, Common & Crafted==
{| class="wikitable sortable" | Normal Drop
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Brookhollow Scale Pauldron]] || 20
|-
|}
</div>
</div>

Latest revision as of 10:43, 29 March 2024


Debug data: