Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Category:Shield: Difference between revisions

Category page
No edit summary
Tag: wikieditor
No edit summary
Tag: wikieditor
 
(10 intermediate revisions by 2 users not shown)
Line 9: Line 9:
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
|[[Gatorskin Buckler]] || 10
|[[Smugglecraft Buckler]] || 5
|-
|-
|[[Ravenrock Buckler]] || 12
|[[Newhaven Shield]] || 10
|-
|-
|[[Glen's Fine Bronze Buckler]] || 10
|[[Glen's Fine Bronze Buckler]] || 10
|-
|[[Ravenrock Buckler]] || 12
|-
|-
|[[Brookhollow Buckler]] || 20
|[[Brookhollow Buckler]] || 20
Line 20: Line 22:
|-
|-
|[[Drywood Buckler]] || 30
|[[Drywood Buckler]] || 30
|-
|[[Battered Shield]] || 33
|-
|-
|}
|}
==Kiteshields==
==Kiteshields==
{| class="wikitable sortable" | Kiteshields
{| class="wikitable sortable" | Kiteshields
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Shield of Ector]] || 0
|-
|-
|[[Ancient Bear Ribcage]] || 5
|[[Ancient Bear Ribcage]] || 5
Line 32: Line 39:
|-
|-
|[[Redshore Steel Kite Shield]] || 10
|[[Redshore Steel Kite Shield]] || 10
|-
|[[Chitin Shell Shield]] || 10
|-
|-
|[[Ravenrock Kite Shield]] || 12
|[[Ravenrock Kite Shield]] || 12
|-
|[[Soaked Wood Shield]] || 15
|-
|-
|[[Brookhollow Kite Shield]] || 20
|[[Brookhollow Kite Shield]] || 20
Line 40: Line 51:
|-
|-
|[[Pachy Hide Kite Shield]] || 20
|[[Pachy Hide Kite Shield]] || 20
|-
|[[Skulluta Shield]] || 25
|-
|-
|[[Petrified Bark Shield]] || 30
|[[Petrified Bark Shield]] || 30
|-
|[[Ambling Bark]] || 30
|-
|[[Redwood Kite Shield]] || 36
|-
|-
|}
|}
==Heater Shields==
==Heater Shields==
{| class="wikitable sortable" | Heater Shields
{| class="wikitable sortable" | Heater Shields
Line 58: Line 76:
|-
|-
|[[Darkforged Heater]] || 30
|[[Darkforged Heater]] || 30
|-
|[[Scale of the Mantor]] || 33
|-
|-
</div>
</div>
</div>
</div>

Latest revision as of 11:46, 12 April 2024