|
Tags: Blanking wikieditor |
(12 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| [[File:Embers Adrift Color.png|center|frameless|upright=2]]
| | |
| {| class="wikitable" style="width: 100%"
| |
| |-
| |
| ! Character
| |
| ! World
| |
| ! Community
| |
| |-
| |
| | style="vertical-align:top" style="width: 40%" |
| |
| ; [[Roles | '''Roles and Specializations''']]
| |
| : [[Defender|'''Defender''']] • [[Knight|''Knight'']] • [[Marshal|''Marshall'']] • [[Juggernaut|''Juggernaut'']]
| |
| : [[Striker|'''Striker''']] •[[Berserker|''Berserker'']] • [[Brigand|''Brigand'']] • [[Warden|''Warden'']]
| |
| : [[Supporter|'''Supporter''']] • [[Sentinel|''Sentinel'']] • [[Duelist|''Duelist'']] • [[Warlord|''Warlord'']]
| |
| ; [[Trades|Tradeskills]]
| |
| : [[Hunter]] • [[Forester]] • [[Prospector]] • [[Armorsmith]] • [[Weaponsmith]]
| |
| : [[Woodworker]] • [[Tinkerer]] • [[Provisioner]] • [[Outfitter]]
| |
| | style="vertical-align:top" style="width: 40%" |
| |
| ; [[Locations|Zones]]
| |
| : [[Ember Veins|Ember Veins]] • [[Dungeons]] • [[Solo Loops]] • [[World map|Zone Connection Map]]
| |
| ; [[:Category:Quests | Quests]]
| |
| : [[:Category:Quests#Ember_Quests|Ember Quests]] • [[:Category:Quests#Standard_Quests|Standard Quests]] • [[:Category:Quests#Trade_Quests|Tradeskill Quests]]
| |
| ; [[:Category:Items|Items]]
| |
| : [[:Category:Items|Armor]] • [[:Category:Items|Weapons]] • [[:Category:Items|Tools]] • [[:Category:Items|Crafting]] • [[:Category:Items|Consumables]] • [[:Category:Items|Misc]]
| |
| ; [[:Category:NPCs | NPCs]]
| |
| ; [[Tutorials| Guides and Tutorials]]
| |
| | style="vertical-align:top" style="width: 20%" |
| |
| ; [[Game Updates]]
| |
| ; [https://www.embersadrift.com/ Official Site]
| |
| ; [https://forums.embersadrift.com/index.php Official Forums]
| |
| ; [https://https://discord.gg/frvyp3b9ex Official Discord]
| |
| ; [https://discord.gg/7gmVSXB3rV Wiki Discord]
| |
| ; [[Contributor Instructions|Wiki Getting Started]]
| |
| |}
| |
| {| class="wikitable" style="width: 30%"
| |
| |-
| |
| ! Gameplay
| |
| |-
| |
| |
| |
| ; [[Stats|Character Stats]]
| |
| |}
| |
| {{:Kiptestmap}}
| |