Category:Pauldron: Difference between revisions

Category page
No edit summary
 
(18 intermediate revisions by 2 users not shown)
Line 4: Line 4:
<div style="flex: 1; padding: 10px;">
<div style="flex: 1; padding: 10px;">


==Rare & Named drops==
==Plate==
{| class="wikitable sortable" | Rare Drop
{| class="wikitable sortable" | Plate
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
|
|[[Champion's Pauldron]] || 20
|-
|[[Chithorn's Pauldron]] || 20
|-
|[[Kerrigan's Pauldron]] || 20
|-
|[[Warrior Chief Bearskin Pauldron]] || 20
|-
|[[Still Chitin Pauldron]] || 25
|-
|[[Oiled Tin Quarter-plate Pauldron]] || 25
|-
|[[Grimstone Pauldron]] || 30
|-
|[[Shining Spaulder]] || 40
|-
|}
 
==Scale Mail==
{| class="wikitable sortable" | Scale Mail
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Darkwater Scale Pauldron]] || 25
|-
|[[Greenscale Pauldrons]] || 33
|-
|-
|}
|}


==Leather==
{| class="wikitable sortable" | Leather
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Assassins Spaulder]] || 20
|-
|[[Bloodstained Mantle]] || 20
|-
|[[Mole Bear Spaulder]] || 30
|-
|[[Salt Cured Leather Spaulder]] || 30
|-
|}
</div>
</div>


Line 23: Line 62:
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
|
|[[Brookhollow Scale Pauldron]] || 20
|-
|-



Latest revision as of 10:43, 29 March 2024


Debug data: