Category:2H: Difference between revisions

Category page
 
(47 intermediate revisions by 4 users not shown)
Line 4: Line 4:
<div style="flex: 1; padding: 10px;">
<div style="flex: 1; padding: 10px;">


==Rare & Named drops==
==Quarterstaffs==
{| class="wikitable sortable" | Rare Drop
{| class="wikitable sortable" | Rare Drop
|-
|-
!style="color:white" width="70%" |Item Name  !! style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !! style="color:white"  width="10%" |Level
|-
|-
|[[Queen's Executioner]]||10
|[[Training quarterstaff]]||1
|-
|-
|[[Queen's Mallet]]||10
|[[Sturdy pine quarterstaff]]||1
|-
|-
|[[Hobfly_Great_Axe|Hobfly Great Axe]]||10
|[[Lookouts Staff]]||1
|-
|-
|[[Walker Staff]]||10
|[[Walker Staff]]||10
|-
|-
|[[Dread Maul]]||15
|[[Torturer's Lever]]||10
|-
|[[Eradicator]]||15
|-
|-
|[[Greatsword of the Depths]]||15
||[[Ravenrock Quarterstaff]]||12
|-
|-
|[[Howler Stick]]||15
|[[Howler Stick]]||15
|-
|-
|[[Ratstaff]]||15
|[[Ratstaff]]||15
|-
|[[Spiked Quarterstaff]]||15
|-
|-
|[[Vibrant Wooden Crook]]||15
|[[Vibrant Wooden Crook]]||15
|-
|-
|[[Courier's Rapier]]||15
|[[Raider's Dire Battlestaff]]||20
|-
|[[Bear Training Stick]]||20
|-
|[[Rain Stick]]||20
|-
|[[Grandmaster's Fishing Pole]]||25
|-
|[["Fishing" Pole]]||25
|-
|[[Snatchscale Hunting Stick]]||25
|-
|[[Quarterstaff of the Occult Leader]]||30
|-
|[[Snatchscale Tribal Staff]]||30
|-
|[[Fetching Stick]]||40
|-
|}
 
==Greatswords==
{| class="wikitable sortable" | Normal Drop
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Ravenrock Great Sword]]||12
|-
||[[Ravenrock Long Sword]]||12
|-
|-
|[[Crimson Crook]]||15
|[[Greatsword of the Depths]]||15
|-
|-
|[[Fang (weapon)]]||15
|[[Fang (weapon)]]||15
|-
|-
|[[Rock Crusher]]||20
|[[Sawtooth Greatsword]]||20
|-
|[[Raider's Dire Claymore]]||20
|-
|[[Motivator]]||20
|-
|[[Manslayer Great Sword]]||25
|-
|-
|[[Dire Pike]]||20
|[[Stark Greatsword]]||25
|-
|-
|[[Raider's Dire Claymore]]||20
|[[Honed Manslayer Great Sword]]||30
|-
|-
|[[Raider's Dire axe]]||20
|}
 
==Greataxes==
{| class="wikitable sortable" | Normal Drop
|-
|-
|[[Sawtooth Greatsword]]||20
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
|[[Bone Cracker]]||25
|[[Queen's Executioner]]||10
|-
|-
|[[Chopper]]||25
|[[Hobfly_Great_Axe|Hobfly Great Axe]]||10
|-
|-
|[[Grandmaster's Fishing Pole]]||25
|[[Ravenrock Great Axe]]||12
|-
|-
|[[Redwood Chopper]]||25
|[[Eradicator]]||15
|-
|-
|[[Stark Greatsword]]||25
|[[Raider's Dire axe]]||20
|-
|-
|[[Redwood Smasher]]||36
|[[Chopper]]||25
|-
|-
|[[Bloodrite Polearm]]||36
|[[Redwood Chopper]]||25
|-
|-
|[[Fetching Stick]]||40
|[[Darkforged Great Axe]]||30
|-
|-
|[[Sovereign's Will]]||40
|[[Sovereign's Will]]||40
Line 65: Line 101:
|}
|}
</div>
</div>
<div style="flex: 1; padding: 11px;">
<div style="flex: 1; padding: 11px;">
<br/>
<br/>
==Longswords==
{| class="wikitable sortable" | Normal Drop
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Ravenrock Long Sword]]||12
|-
||[[Spiked Long Sword]]||15
|-
||[[Wanderer's Long Sword]]||20
|-
|}
==Polearms==
{| class="wikitable sortable" | Normal Drop
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Bootlegger's Halberd]]||1
|-
||[[Ravenrock Spear]]||12
|-
|[[Crimson Crook]]||15
|-
|[[Dire Pike]]||20
|-
|[[Highlands Zink Polearm]]||20
|-
|[[Raider's Dire Polearm]]||20
|-
|[[Guardian Spear]]||20
|-
|[[Ambling Arm]]||30
|-
|[[Mantor's Reach]]||33
|-
|[[Bloodrite Polearm]]||36
|}
==Mauls==
{| class="wikitable sortable" | Normal Drop
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Sturdy Copper Maul]]||1
|-
|[[Soren's Maul]]||5
|-
|[[Queen's Mallet]]||10
|-
||[[Ravenrock Maul]]||12
|-
|[[Dread Maul]]||15
|-
|[[Rock Crusher]]||20
|-
|[[Rockmaul]]||20
|-
|[[Bone Cracker]]||25
|-
|[[Stonegrip Maul]]||30
|-
|[[Redwood Smasher]]||36
|-
|[[Bloodrite Maul]]||36
|-
|}


==Quest, Common & Crafted==
==Quest, Common & Crafted==
Line 88: Line 195:
|-
|-
|}
|}
</div>
</div>
</div>
</div>

Latest revision as of 11:00, 12 April 2024

Back to Items

Quarterstaffs

Item Name Level
Training quarterstaff 1
Sturdy pine quarterstaff 1
Lookouts Staff 1
Walker Staff 10
Torturer's Lever 10
Ravenrock Quarterstaff 12
Howler Stick 15
Ratstaff 15
Spiked Quarterstaff 15
Vibrant Wooden Crook 15
Raider's Dire Battlestaff 20
Bear Training Stick 20
Rain Stick 20
Grandmaster's Fishing Pole 25
"Fishing" Pole 25
Snatchscale Hunting Stick 25
Quarterstaff of the Occult Leader 30
Snatchscale Tribal Staff 30
Fetching Stick 40

Greatswords

Item Name Level
Ravenrock Great Sword 12
Ravenrock Long Sword 12
Greatsword of the Depths 15
Fang (weapon) 15
Sawtooth Greatsword 20
Raider's Dire Claymore 20
Motivator 20
Manslayer Great Sword 25
Stark Greatsword 25
Honed Manslayer Great Sword 30

Greataxes

Item Name Level
Queen's Executioner 10
Hobfly Great Axe 10
Ravenrock Great Axe 12
Eradicator 15
Raider's Dire axe 20
Chopper 25
Redwood Chopper 25
Darkforged Great Axe 30
Sovereign's Will 40



Debug data: