Category:Ranged: Difference between revisions

Category page
No edit summary
m (→‎Crossbows: Ancient Bear Bone Crossbow level correction)
 
(26 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[Category:Weapons]]
[[Category:Weapons]]
Back to [[:Category:Items|Items]]
Back to [[:Category:Items|Items]]
[[Category:Weapons]]
<div style="display: flex; flex-wrap: wrap;">
<div style="display: flex; flex-wrap: wrap;">
<div style="flex: 1; padding: 10px;">
<div style="flex: 1; padding: 10px;">
==Rare & Named drops==
 
{| class="wikitable sortable" | Rare Drop
==Shortbows==
{| class="wikitable sortable" | Shortbows
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !! style="color:white"  width="10%" |Level
|-
|-
|[[Kaet's Long Bow]]||5
|[[Ancient Bear Bone Short Bow]]||5
|-
|-
|[[Malfly Long Bow]]||10
|[[Rat Gut Short Bow]]||5
|-
|-
|[[Sting]]||10
|[[Sting]]||10
|-
|[[Zofly Short Bow]]||10
|-
|-
|[[Widow]]||10
|[[Widow]]||10
|-
|-
|[[Zofly Short Bow]]||10
|[[Ravenrock Short Bow]]||12
|-
|[[Rib Splitter Short Bow]]||20
|-
|[[Tracker Short Bow]]||20
|-
|[[Bare Bow]]||25
|-
|[[Shadowspring Short Bow]]||25
|-
|[[Honed Shadowspring Short Bow]]||30
|-
|[[Stonegrip Short Bow]]||30
|-
|[[Emerald Stinger]]||33
|-
|}
 
==Longbows==
{| class="wikitable sortable" | Longbow
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Kaet's Long Bow]]||5
|-
|-
|[[Flowering Long Bow]]||15
|[[Malfly Long Bow]]||10
|-
|-
|[[Holland Crossbow]]||20
|[[Ravenrock Long Bow]]||10
|-
|-
|[[Medicine]]||20
|[[Flowering Long Bow]]||15
|-
|-
|[[Nomad Long Bow]]|| 20
|[[Nomad Long Bow]]|| 20
|-
|-
|[[Bare Bow]]||25
|[[Turret]]||25
|-
|-
|}
|}
</div>
</div>
<div style="flex: 1; padding: 10px;">
<div style="flex: 1; padding: 10px;">
<br/>
<br/>
==Crossbows==
{| class="wikitable sortable" | Crossbows
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Ancient Bear Bone Crossbow]]||5
|-
|[[Holland Crossbow]]||20
|-
|[[Raider's Dire Crossbow]]||20
|-
|[[Holland Crossbow]]||20
|-
|[[Medicine]]||20
|-
|[[Slime Slinger]]||25
|-
|[[Stonegrip Crossbow]]||33
|-
|}


==Quest, Common & Crafted==
==Quest, Common & Crafted==
Line 52: Line 99:
|-
|-
|[[Balanced Cedar Long Bow]]||15
|[[Balanced Cedar Long Bow]]||15
|-
|[[Brookhollow Heavy Crossbow]]||20
|-
|-



Latest revision as of 19:53, 7 August 2024


Debug data: