More actions
No edit summary Tag: wikieditor |
No edit summary Tag: wikieditor |
||
(21 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
ML[Meadowlands<br>8-20<br><br>Wolves: 18-22<br>Spiders: 20-24<br>Isle of Ill Fate: 19-20]:::Outdoors | ML[Meadowlands<br>8-20<br><br>Wolves: 18-22<br>Spiders: 20-24<br>Isle of Ill Fate: 19-20]:::Outdoors | ||
HH -.- BG[Blightroot Grove<br>42+] | |||
HH === RF | HH === RF | ||
ML ===== RF | ML ===== RF | ||
RF === GP | |||
AQ2[Aquifer Undercroft<br>25-28]---ML | AQ2[Aquifer Undercroft<br>25-28]---ML | ||
Line 22: | Line 24: | ||
RF[Redshore Forest<br>25-32] | RF[Redshore Forest<br>25-32] | ||
RF --- EF[Exile Freehold<br>38-45] | RF --- EF[Exile Freehold<br>38-45] | ||
RF -.- FR[Flooded Ruins<br>25+] | |||
FD[Forgotten Depths<br>28-32] --- RF | FD[Forgotten Depths<br>28-32] --- RF | ||
RF --- RR[Redshore Ridge<br>30-36] | RF --- RR[Redshore Ridge<br>30-36] | ||
RR -.- RREVA[ | RR -.- RREVA[Cragscale Caverns<br>45-50] | ||
GP[Grizzled Peaks<br>47-50] | |||
NR[Northreach<br>8-16] | NR[Northreach<br>8-16] | ||
NR ==== DF | NR ==== DF | ||
NR-.- NREVA[Torchbug Tunnels<br>Emberflies 8-10] | NR-.- NREVA[Torchbug Tunnels<br>Emberflies 8-10] | ||
NR -.- NREVC[Watcher's Folly<br>Bats 10-12] | NR -.- NREVC[Watcher's Folly<br>Bats 10-12] | ||
NR---CV2[ | NR---CV2[Central Veins 2<br>Spider Cave Side 8-12<br>Exile Side 14-18] | ||
NV[Northhaven Valley<br>1-8] | NV[Northhaven Valley<br>1-8] | ||
NV === NC(Newhaven City) | |||
NV === NC( | NV[Northhaven Valley<br>1-8]---CV1[Central Veins 1<br>4-8] | ||
NV[Northhaven Valley<br>1-8]--- | NR === ML | ||
NR ===ML | |||
ML---AQ1[Aquifer Karst<br>16-20] | ML---AQ1[Aquifer Karst<br>16-20] | ||
DF === RF | DF === RF | ||
NC === NR | NC === NR | ||
classDef City fill:#777,stroke:#000,stroke-width:8px,color:#fff | classDef City fill:#777,stroke:#000,stroke-width:8px,color:#fff | ||
Line 51: | Line 55: | ||
classDef EmberVeins fill:#333,stroke:#ffbf00,stroke-width:2px,color:#fff,stroke-dasharray: 5 5 | classDef EmberVeins fill:#333,stroke:#ffbf00,stroke-width:2px,color:#fff,stroke-dasharray: 5 5 | ||
class ML,NR,NV Outdoor | class ML,NR,NV,HH,GP Outdoor | ||
class DF,DS,GC Desert | class DF,DS,GC Desert | ||
class NC City | class NC City | ||
class RF,RR Forest | class RF,RR Forest | ||
class CV2, | class CV2,CV1,AQ1,AQ2,FD,EF Dungeon | ||
class NREVA,NREVC,MLEVA,MLEVB,MLEVC,DFEVA,DFEVB,RREVA,FR EmberVeins | class NREVA,NREVC,MLEVA,MLEVB,MLEVC,DFEVA,DFEVB,RREVA,FR,BG EmberVeins | ||
linkStyle 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 stroke:#eee,stroke-width:4px,color:white; | linkStyle 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 stroke:#eee,stroke-width:4px,color:white; | ||
click NV "https://embers-adrift.wiki/wiki/Newhaven_Valley" | click NV "https://embers-adrift.wiki/wiki/Newhaven_Valley" | ||
click | click CV1 "https://embers-adrift.wiki/wiki/Central_Veins" | ||
click NR "https://embers-adrift.wiki/wiki/Northreach" | click NR "https://embers-adrift.wiki/wiki/Northreach" | ||
click CV2 "https://embers-adrift.wiki/wiki/Central_Veins_2" | click CV2 "https://embers-adrift.wiki/wiki/Central_Veins_2" | ||
click NREVA "https://embers-adrift.wiki/wiki/ | click NREVA "https://embers-adrift.wiki/wiki/Torchbug_Tunnels_-_Ember_Flies" | ||
click NREVC "https://embers-adrift.wiki/wiki/ | click NREVC "https://embers-adrift.wiki/wiki/Watcher's_Folly_-_Bats" | ||
click ML "https://embers-adrift.wiki/wiki/Meadowlands" | click ML "https://embers-adrift.wiki/wiki/Meadowlands" | ||
click HH "https://embers-adrift.wiki/wiki/Highland_Hills" | click HH "https://embers-adrift.wiki/wiki/Highland_Hills" | ||
click AQ1 "https://embers-adrift.wiki/wiki/Aquifer_-_Karst" | click AQ1 "https://embers-adrift.wiki/wiki/Aquifer_-_Karst" | ||
click MLEVC "https://embers-adrift.wiki/wiki/The_Noxious_Bog_-_Frogs" | click MLEVC "https://embers-adrift.wiki/wiki/The_Noxious_Bog_-_Frogs" | ||
click MLEVB "https://embers-adrift.wiki/wiki/ | click MLEVB "https://embers-adrift.wiki/wiki/Derelict_Sanctuary_-_Mires" | ||
click MLEVA "https://embers-adrift.wiki/wiki/ | click MLEVA "https://embers-adrift.wiki/wiki/Spinner's_Recluse_-_Spiders" | ||
click AQ2 "https://embers-adrift.wiki/wiki/Aquifer_-_Undercroft" | click AQ2 "https://embers-adrift.wiki/wiki/Aquifer_-_Undercroft" | ||
click DF "https://embers-adrift.wiki/wiki/Dryfoot" | click DF "https://embers-adrift.wiki/wiki/Dryfoot" | ||
click DFEVA "https://embers-adrift.wiki/wiki/ | click DFEVA "https://embers-adrift.wiki/wiki/The_Crawling_Burrows_-_Ants" | ||
click DFEVB "https://embers-adrift.wiki/wiki/ | click DFEVB "https://embers-adrift.wiki/wiki/Basilisk_Run_-_Basilisks" | ||
click DS "https://embers-adrift.wiki/wiki/Dryfoot_Stronghold" | click DS "https://embers-adrift.wiki/wiki/Dryfoot_Stronghold" | ||
click RF "https://embers-adrift.wiki/wiki/Redshore" | click RF "https://embers-adrift.wiki/wiki/Redshore" | ||
Line 82: | Line 86: | ||
click FR "https://embers-adrift.wiki/wiki/Flooded_Ruins" | click FR "https://embers-adrift.wiki/wiki/Flooded_Ruins" | ||
click EF "https://embers-adrift.wiki/wiki/Exile_Freehold" | click EF "https://embers-adrift.wiki/wiki/Exile_Freehold" | ||
click BG "https://embers-adrift.wiki/wiki/Blightroot_Grove" | |||
click RREVA "https://embers-adrift.wiki/wiki/Cragscale_Caverns" | |||
click NC "https://embers-adrift.wiki/wiki/Newhaven_City" | |||
click GP "https://embers-adrift.wiki/wiki/Grizzled_Peaks" | |||
}} | }} | ||
</div> | </div> | ||
[[Edit world map]] |