Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Juggernaut: Difference between revisions

From Drifter's Wiki
No edit summary
Tag: wikieditor
No edit summary
Tag: wikieditor
 
(4 intermediate revisions by one other user not shown)
Line 1: Line 1:
==Overview==
==Overview==
[[File:Role Juggernaut icon.png|thumb|right]]
The Juggernaut is a [[Defender]] specialization that outputs a high amount of damage and stays at the front-line to protect their allies. While using area of effect abilities to provoke the enemies, it also has a good subset of defensive tools to keep itself up during the battle.
The Juggernaut is a [[Defender]] specialization that outputs a high amount of damage and stays at the front-line to protect their allies. While using area of effect abilities to provoke the enemies, it also has a good subset of defensive tools to keep itself up during the battle.
==Role Bonuses==
==Role Bonuses==
[[File:JuggernautRoleStats.png|thumb|right]]
Scaling up to level 50, Juggernauts will increase their stats in the following specialization-based stat bonuses. <br>
Scaling up to level 50, Juggernauts will increase their stats in the following specialization-based stat bonuses. These are in addition to your base role-based stat bonus.
These are in addition to your base role-based stat bonus.
[[File:JuggernautRoleStats.png|thumb|left]]
* +245 [[Stats|Health]]
* +245 [[Stats|Health]]
* +50 [[Stats|Armor Weight]]
* +50 [[Stats|Armor Weight]]
* +10 [[Stats|Movement Debuff Resists]]
* +10 [[Stats|Movement Debuff Resists]]
<br>
<br>
==Skills==
==Skills==
{| class="wikitable"
{| class="wikitable"
Line 14: Line 18:
| 6|| [[File:Skill_Breach_icon.png]] || [[Breach]]|| High damage ability that bypasses 100% of opponent's armour.
| 6|| [[File:Skill_Breach_icon.png]] || [[Breach]]|| High damage ability that bypasses 100% of opponent's armour.
|-
|-
| 8|| [[File:Skill_Roar_icon.png]]|| [[Roar]]|| Loud roar that goads your enemies to attack you.
| 8|| [[File:Skill_Roar_icon.png]]|| [[Roar]]|| Loud roar that goads your enemies to attack you and increases your damage.
|-
|-
| 10|| [[File:Skill_NoTimeToDie_icon.png]]|| [[No Time To Die]]|| Utility skill that can prevent yourself from certain death.
| 10|| [[File:Skill_NoTimeToDie_icon.png]]|| [[No Time To Die]]|| Utility skill that can prevent death for a short period.
|-
|-
| 14|| [[File:Skill_CollateralDamage_icon.png]]|| [[Collateral Damage]]|| Area attack that deals damage to two targets. Deals a moderate amount of damage.
| 14|| [[File:Skill_CollateralDamage_icon.png]]|| [[Collateral Damage]]|| Area attack that deals damage to up to 6 targets. Deals a moderate amount of damage.
|-
|-
| 18|| [[File:Skill_Unstoppable_icon.png]]|| [[Unstoppable]]|| Become immune to Stun, Movement, and Haste effects for 20 seconds..
| 18|| [[File:Skill_Unstoppable_icon.png]]|| [[Unstoppable]]|| Become immune to Stun, Movement, and Haste effects for 20 seconds.
|-
|-
| 22|| [[File:Skill_Perforate_icon.png]]|| [[Perforate]]|| Bleeding strike that lasts 30 seconds.
| 22|| [[File:Skill_Perforate_icon.png]]|| [[Perforate]]|| Bleeding strike that lasts 20 seconds.
|-
|-
| 26|| [[File:Skill_Brace_icon.png]]|| [[Brace]]|| Greatly increase physical damage for 20 seconds.
| 26|| [[File:Skill_Brace_icon.png]]|| [[Brace]]|| Greatly increase physical damage resistance for 20 seconds.
|-
|-
| 30|| [[File:Skill_Rip_icon.png]]|| [[Rip]]|| Rip through your enemies causing them to bleed. Up to 4 targets.
| 30|| [[File:Skill_Rip_icon.png]]|| [[Rip]]|| Rip through your enemies causing them to bleed. Up to 4 targets.
|-
|-
| 30|| [[File:Skill_Smash_icon.png]]|| [[Smash]]||  
| 34|| [[File:Skill_Smash_icon.png]]|| [[Smash]]|| Smash your target inflicting damage with extra potent heavy and critical hits.
|-
|-
| 30|| [[File:Skill_Stomp_icon.png]]|| [[Stomp]]||  
| 38|| [[File:Skill_Stomp_icon.png]]|| [[Stomp]]|| A forceful stomp that stuns enemies briefly.
|-
|-
| 30|| [[File:Skill_Revenge_icon.png]]|| [[Revenge]]||
| 42|| [[File:Skill_Revenge_icon.png]]|| [[Revenge]]||
|}
|}



Latest revision as of 11:06, 7 March 2024

Overview

The Juggernaut is a Defender specialization that outputs a high amount of damage and stays at the front-line to protect their allies. While using area of effect abilities to provoke the enemies, it also has a good subset of defensive tools to keep itself up during the battle.

Role Bonuses

Scaling up to level 50, Juggernauts will increase their stats in the following specialization-based stat bonuses.
These are in addition to your base role-based stat bonus.



Skills

Level Name Description
6 Breach High damage ability that bypasses 100% of opponent's armour.
8 Roar Loud roar that goads your enemies to attack you and increases your damage.
10 No Time To Die Utility skill that can prevent death for a short period.
14 Collateral Damage Area attack that deals damage to up to 6 targets. Deals a moderate amount of damage.
18 Unstoppable Become immune to Stun, Movement, and Haste effects for 20 seconds.
22 Perforate Bleeding strike that lasts 20 seconds.
26 Brace Greatly increase physical damage resistance for 20 seconds.
30 Rip Rip through your enemies causing them to bleed. Up to 4 targets.
34 Smash Smash your target inflicting damage with extra potent heavy and critical hits.
38 Stomp A forceful stomp that stuns enemies briefly.
42 Revenge