More actions
Tag: visualeditor |
Tag: visualeditor-switched |
||
Line 4: | Line 4: | ||
''The most crucial members of the old castle guard, the Sentinel excels at both reinforcing their allies and reducing their enemies effectiveness.'' | ''The most crucial members of the old castle guard, the Sentinel excels at both reinforcing their allies and reducing their enemies effectiveness.'' | ||
=== | === Base Skills === | ||
See the [[Supporter]]'s page for base skills. | See the [[Supporter]]'s page for base skills. | ||
=== Role Skills === | === Role Skills === | ||
{| class="mw-collapsible mw-collapsed" | |||
| colspan="2" |<big>'''Replenish'''</big> | |||
| | |||
|- | |||
|Sentinel Level | |||
|?/50 | |||
| rowspan="17" | | |||
|- | |||
|Cooldown | |||
|20s | |||
|- | |||
|Execution | |||
|2s | |||
|- | |||
|Execution Movement | |||
| -60% | |||
|- | |||
|Duration | |||
|10s | |||
|- | |||
|Stamina | |||
|14% | |||
|- | |||
|Effects | |||
| | |||
|- | |||
|Target | |||
|Defensive | |||
|- | |||
| colspan="2" | +11 to Health every 4s | |||
|- | |||
|Expiration | |||
|10s | |||
|- | |||
|Requirements | |||
| | |||
|- | |||
|Optional Reagent: | |||
|Tincture | |||
|- | |||
|Valid target | |||
| | |||
|- | |||
|Dist | |||
|0-8m | |||
|- | |||
|Angle | |||
|120 deg | |||
|- | |||
|Target Health State | |||
|Alive, Unconscious, WakingUp | |||
|- | |||
| colspan="2" |''Support you allies by restoring their health over time'' | |||
|} | |||
{| class="mw-collapsible mw-collapsed" | {| class="mw-collapsible mw-collapsed" | ||
| colspan="2" |<big>'''Replenish'''</big> | | colspan="2" |<big>'''Replenish'''</big> |
Revision as of 01:12, 25 September 2022
Overview
The most crucial members of the old castle guard, the Sentinel excels at both reinforcing their allies and reducing their enemies effectiveness.
Base Skills
See the Supporter's page for base skills.
Role Skills
Replenish | ||
Sentinel Level | ?/50 | |
Cooldown | 20s | |
Execution | 2s | |
Execution Movement | -60% | |
Duration | 10s | |
Stamina | 14% | |
Effects | ||
Target | Defensive | |
+11 to Health every 4s | ||
Expiration | 10s | |
Requirements | ||
Optional Reagent: | Tincture | |
Valid target | ||
Dist | 0-8m | |
Angle | 120 deg | |
Target Health State | Alive, Unconscious, WakingUp | |
Support you allies by restoring their health over time |
Replenish | ||
Sentinel Level | ?/50 | |
Cooldown | 20s | |
Execution | 2s | |
Execution Movement | -60% | |
Duration | 10s | |
Stamina | 14% | |
Effects | ||
Target | Defensive | |
+11 to Health every 4s | ||
Expiration | 10s | |
Requirements | ||
Optional Reagent: | Tincture | |
Valid target | ||
Dist | 0-8m | |
Angle | 120 deg | |
Target Health State | Alive, Unconscious, WakingUp | |
Support you allies by restoring their health over time |