mNo edit summary |
No edit summary Tag: visualeditor |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
!Level | |||
!Abilities | |||
! | |||
! | |||
|- | |||
|1 | |||
|[[Strike]], [[Threatening Strike]] | |||
| | |||
| | |||
|- | |||
|2 | |||
|[[Provoke]] | |||
| | |||
| | |||
|- | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
|[[Resistant]] | |||
| | |||
| | |||
|- | |||
|5 | |||
| | |||
| | |||
| | |||
|} | |||
{{Role Skill|level=1|name=Strike|cooldown=10s|exec=1s|exec_move=-60%|summary=Small damage ability that does not scale with levels.|notes=This is the only skill shared by all roles.}} | {{Role Skill|level=1|name=Strike|cooldown=10s|exec=1s|exec_move=-60%|summary=Small damage ability that does not scale with levels.|notes=This is the only skill shared by all roles.}} | ||
Revision as of 02:40, 3 October 2022
Level | Abilities | ||
---|---|---|---|
1 | Strike, Threatening Strike | ||
2 | Provoke | ||
3 | |||
4 | Resistant | ||
5 |
Strike
Level | 1 |
Cooldown | 10s |
Execution | 1s |
Execution Movement | -60% |
Summary | Small damage ability that does not scale with levels. |
Threatening Strike
Level | 1 |
Cooldown | {{{cooldown}}} |
Execution | {{{exec}}} |
Execution Movement | {{{exec_move}}} |
Summary | Increase threat while striking the enemy. High damage. |
Provoke
Level | 2 |
Cooldown | {{{cooldown}}} |
Execution | {{{exec}}} |
Execution Movement | {{{exec_move}}} |
Summary | Utility skill used to increase threat by a large amount. |
Resistant
Level | 4 |
Cooldown | {{{cooldown}}} |
Execution | {{{exec}}} |
Execution Movement | {{{exec_move}}} |
Summary | Bolsters defensive capabilities for 20 sec. |