More actions
MorrolanTV (Sọ̀rọ̀ | contribs) set up a table for 2H weapons Tag: visualeditor |
MorrolanTV (Sọ̀rọ̀ | contribs) mNo edit summary Tag: visualeditor |
||
| Line 13: | Line 13: | ||
!Damage Per Second | !Damage Per Second | ||
(Auto Attacks Only) | (Auto Attacks Only) | ||
!Front | |||
!Sides | |||
!Back | |||
!Other Stats | |||
!Location | !Location | ||
|- | |- | ||
| Line 23: | Line 27: | ||
|9 | |9 | ||
|1.80 | |1.80 | ||
|30 HIT | |||
| | |||
| | |||
|5 HIT | |||
|Dropped from Smuggler Lookout (Newhaven Valley) | |Dropped from Smuggler Lookout (Newhaven Valley) | ||
|- | |- | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 35: | Line 47: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Revision as of 18:19, 24 October 2022
| Rare Weapons (Level 1) | Dice# | Side# | DiceMod# | Delay | Damage Per Hit
(Range) |
Damage Per Hit
(Average) |
Damage Per Second
(Auto Attacks Only) |
Front | Sides | Back | Other Stats | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lookout's Staff | 4 | 2 | 3 | 5 | 7-11 | 9 | 1.80 | 30 HIT | 5 HIT | Dropped from Smuggler Lookout (Newhaven Valley) | ||
Pages in category "2H"
The following 79 pages are in this category, out of 79 total.
H
R
S
- Sawtooth Greatsword
- Sharp Copper Great Axe
- Sharp Copper Long Sword
- Sharp Copper Polearm
- Smugglecraft Great Axe
- Snatchscale Hunting Stick
- Snatchscale Tribal Staff
- Sovereign's Will
- Spiked Long Sword
- Spiked Polearm
- Spiked Quarterstaff
- Stark Greatsword
- Stonegrip Great Sword
- Stonegrip Maul
- Stoneslayer
- Sturdy Copper Maul
- Sturdy pine quarterstaff