Category:Quests: Difference between revisions

Category page
No edit summary
No edit summary
Line 4: Line 4:
<div style="flex: 1; padding: 10px;">
<div style="flex: 1; padding: 10px;">


==Quests==
==Standard Quests==
{| class="wikitable sortable" | Quests
{| class="wikitable sortable" | Standard Quests
|-
|-
!style="color:white" width="50%" |Quest Name  !!style="color:white"  width="30%" |Zone !!style="color:white"  width="20%" |Reward Level
!style="color:white" width="50%" |Quest Name  !!style="color:white"  width="30%" |Starting Zone !!style="color:white"  width="20%" |Reward Level
|-
|[[A Veteran's Guidance]] || [[Newhaven Valley]] || 0
|-
|-
|[[Now Put Them Together]] || [[Newhaven Valley]] || 0
|[[Now Put Them Together]] || [[Newhaven Valley]] || 0
|-
|-
|[[Baerdin In the Woods]] || [[Newhaven Valley]] || 0
|[[Baerdin In the Woods]] || [[Newhaven Valley]] || 0
|-
|[[The Pie Rat]] || [[Newhaven Valley]] || 0
|-
|-
|[[The Missing Arms Race]] || [[Newhaven Valley]] || 5
|[[The Missing Arms Race]] || [[Newhaven Valley]] || 5
|-
|-
|[[Patrolling Northreach]] || [[Northreach]] || 5
|[[Hallick's Tower]] || Newhaven Valley || 5
|-
|[[To Make a Map]] || [[Newhaven Valley]] || 5
|-
|-
|[[The Missing Arms Race]] || Newhaven Valley || 5
|[[Patrolling Northreach]] || [[Northreach]] || 10
|-
|-
|[[The Missing Arms Race]] || Newhaven Valley || 5
|[[Raw Potential]] || [[Meadowlands]] || N/A
|-
|-
|[[The Missing Arms Race]] || Newhaven Valley || 5
|[[The Missing Arms Race]] || Newhaven Valley || 5

Revision as of 16:14, 22 January 2024


Debug data: