More actions
No edit summary Tag: wikieditor |
No edit summary Tag: wikieditor |
||
Line 9: | Line 9: | ||
!style="color:white" width="70%" |Item Name !!style="color:white" width="10%" |Level | !style="color:white" width="70%" |Item Name !!style="color:white" width="10%" |Level | ||
|- | |- | ||
| | |[[Angelica Battle Baner]]||10 | ||
|- | |||
|[[Glowing Rod]]||15 | |||
|- | |||
|[[Horned Gemstone Scepter]]||20 | |||
|- | |||
|[[Lucky Battle Banner]]||20 | |||
|- | |||
|[[Vibrant Redshore Banner]||25 | |||
|- | |||
|[[Twill's Lost Standard]]||30 | |||
|- | |||
|[[Redshore Torn Battle Banner]]||30 | |||
|- | |||
|[[Dewdrop Scepter]]||36 | |||
|- | |||
|[[Dimlight Scepter]]||46 | |||
|- | |- | ||
|} | |} |
Revision as of 09:59, 6 April 2023
Back to Items
Rare & Named drops
Item Name | Level |
---|---|
Angelica Battle Baner | 10 |
Glowing Rod | 15 |
Horned Gemstone Scepter | 20 |
Lucky Battle Banner | 20 |
[[Vibrant Redshore Banner] | 25 |
Twill's Lost Standard | 30 |
Redshore Torn Battle Banner | 30 |
Dewdrop Scepter | 36 |
Dimlight Scepter | 46 |
Pages in category "Offhands"
The following 55 pages are in this category, out of 55 total.