More actions
Tag: wikieditor |
Adding level progression table. Tag: wikieditor |
||
Line 75: | Line 75: | ||
| | | | ||
|- | |- | ||
} | |19 | ||
| | |||
| | |||
| | |||
|- | |||
|20 | |||
| | |||
| | |||
| | |||
|- | |||
|21 | |||
| | |||
| | |||
| | |||
|- | |||
|22 | |||
| | |||
| | |||
| | |||
|- | |||
|23 | |||
| | |||
| | |||
| | |||
|- | |||
|24 | |||
| | |||
| | |||
| | |||
|- | |||
|25 | |||
| | |||
| | |||
| | |||
|- | |||
|26 | |||
| | |||
| | |||
| | |||
|- | |||
|27 | |||
| | |||
| | |||
| | |||
|- | |||
|28 | |||
| | |||
| | |||
| | |||
|- | |||
|29 | |||
| | |||
| | |||
| | |||
|- | |||
|30 | |||
| | |||
| | |||
| | |||
|- | |||
|31 | |||
| | |||
| | |||
| | |||
|- | |||
|32 | |||
| | |||
| | |||
| | |||
|- | |||
|33 | |||
| | |||
| | |||
| | |||
|- | |||
|34 | |||
| | |||
| | |||
| | |||
|- | |||
|35 | |||
| | |||
| | |||
| | |||
|- | |||
|36 | |||
| | |||
| | |||
| | |||
|- | |||
|37 | |||
| | |||
| | |||
| | |||
|- | |||
|38 | |||
| | |||
| | |||
| | |||
|- | |||
|39 | |||
| | |||
| | |||
| | |||
|- | |||
|40 | |||
| | |||
| | |||
| | |||
|- | |||
|41 | |||
| | |||
| | |||
| | |||
|- | |||
|42 | |||
| | |||
| | |||
| | |||
|- | |||
|43 | |||
| | |||
| | |||
| | |||
|- | |||
|44 | |||
| | |||
| | |||
| | |||
|- | |||
|45 | |||
| | |||
| | |||
| | |||
|- | |||
|46 | |||
| | |||
| | |||
| | |||
|- | |||
|47 | |||
| | |||
| | |||
| | |||
|- | |||
|48 | |||
| | |||
| | |||
| | |||
|- | |||
|49 | |||
| | |||
| | |||
| | |||
|- | |||
|50| | |||
| | |||
| | |||
|} | |||
[[Category:Roles]] | [[Category:Roles]] | ||
[[Category:Defender]] | [[Category:Defender]] |
Revision as of 13:51, 8 May 2023
Overview
The Juggernaut is a defender class that output a high amount of damage and stays at the front-line to protect their allies.
While using area of effect abilities to provoke the enemies, it also has a good subset of defensive tools to keep itself up during the battle.
Level | Ability | ||
---|---|---|---|
6 | Breach | ||
7 | |||
8 | Roar | ||
9 | |||
10 | No Time To Die | ||
11 | |||
12 | |||
13 | |||
14 | Collateral Damage | ||
15 | |||
16 | |||
17 | |||
18 | Unstoppable | ||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
Defender Base Skills
{{#ifexist: File:Skill_{{#invoke:String|replace|Strike| |}}_icon.png|[[File:Skill_{{#invoke:String|replace|Strike| |}}_icon.png]]|Missing Image:- "File:Skill_{{#invoke:String|replace|Strike| |}}_icon.png"}}
Strike
Level | 1 |
Cooldown | 10s |
Execution | 1s |
Execution Movement | -60% |
Summary | Small damage ability that does not scale with levels. |
{{#ifexist: File:Skill_{{#invoke:String|replace|Threatening Strike| |}}_icon.png|[[File:Skill_{{#invoke:String|replace|Threatening Strike| |}}_icon.png]]|Missing Image:- "File:Skill_{{#invoke:String|replace|Threatening Strike| |}}_icon.png"}}
Threatening Strike
Level | 1 |
Cooldown | 10s |
Execution | 2s |
Execution Movement | -60% |
Summary | Increase threat while striking the enemy. High damage. |
{{#ifexist: File:Skill_{{#invoke:String|replace|Provoke| |}}_icon.png|[[File:Skill_{{#invoke:String|replace|Provoke| |}}_icon.png]]|Missing Image:- "File:Skill_{{#invoke:String|replace|Provoke| |}}_icon.png"}}
Provoke
Level | 2 |
Cooldown | 10s |
Execution | 1s |
Execution Movement | -60% |
Summary | Utility skill used to increase threat by a large amount. |
{{#ifexist: File:Skill_{{#invoke:String|replace|Resistant| |}}_icon.png|[[File:Skill_{{#invoke:String|replace|Resistant| |}}_icon.png]]|Missing Image:- "File:Skill_{{#invoke:String|replace|Resistant| |}}_icon.png"}}
Resistant
Level | 4 |
Cooldown | 60s |
Execution | 1s |
Execution Movement | -60% |
Summary | Bolsters defensive capabilities for 20 sec. |
Juggernaut Specialist Skills
{{#ifexist: File:Skill_{{#invoke:String|replace|Breach| |}}_icon.png|[[File:Skill_{{#invoke:String|replace|Breach| |}}_icon.png]]|Missing Image:- "File:Skill_{{#invoke:String|replace|Breach| |}}_icon.png"}}
Breach
Level | 6 |
Cooldown | {{{cooldown}}} |
Execution | {{{exec}}} |
Execution Movement | {{{exec_move}}} |
Summary | High damage ability that bypasses 100% of opponents armour |
{{#ifexist: File:Skill_{{#invoke:String|replace|Roar| |}}_icon.png|[[File:Skill_{{#invoke:String|replace|Roar| |}}_icon.png]]|Missing Image:- "File:Skill_{{#invoke:String|replace|Roar| |}}_icon.png"}}
Roar
Level | 8 |
Cooldown | {{{cooldown}}} |
Execution | {{{exec}}} |
Execution Movement | {{{exec_move}}} |
Summary | Loud roar that goads your enemies to attack you. |
{{#ifexist: File:Skill_{{#invoke:String|replace|No Time To Die| |}}_icon.png|[[File:Skill_{{#invoke:String|replace|No Time To Die| |}}_icon.png]]|Missing Image:- "File:Skill_{{#invoke:String|replace|No Time To Die| |}}_icon.png"}}
No Time To Die
Level | 10 |
Cooldown | {{{cooldown}}} |
Execution | {{{exec}}} |
Execution Movement | {{{exec_move}}} |
Summary | Utility skill that can prevent yourself from certain death. |
{{#ifexist: File:Skill_{{#invoke:String|replace|Collateral Damage| |}}_icon.png|[[File:Skill_{{#invoke:String|replace|Collateral Damage| |}}_icon.png]]|Missing Image:- "File:Skill_{{#invoke:String|replace|Collateral Damage| |}}_icon.png"}}
Collateral Damage
Level | 14 |
Cooldown | {{{cooldown}}} |
Execution | {{{exec}}} |
Execution Movement | {{{exec_move}}} |
Summary | Area attack that deals damage to two targets. Deals a moderate amount of damage. |
{{#ifexist: File:Skill_{{#invoke:String|replace|Unstoppable| |}}_icon.png|[[File:Skill_{{#invoke:String|replace|Unstoppable| |}}_icon.png]]|Missing Image:- "File:Skill_{{#invoke:String|replace|Unstoppable| |}}_icon.png"}}
Unstoppable
Level | 18 |
Cooldown | {{{cooldown}}} |
Execution | {{{exec}}} |
Execution Movement | {{{exec_move}}} |
Summary | Become immune to Stun, Movement, and Haste effects for 20 seconds. |
{{#ifexist: File:Skill_{{#invoke:String|replace|Perforate| |}}_icon.png|[[File:Skill_{{#invoke:String|replace|Perforate| |}}_icon.png]]|Missing Image:- "File:Skill_{{#invoke:String|replace|Perforate| |}}_icon.png"}}
Perforate
Level | 22 |
Cooldown | {{{cooldown}}} |
Execution | {{{exec}}} |
Execution Movement | {{{exec_move}}} |
Summary | Bleeding strike that lasts 30 seconds. |
{{#ifexist: File:Skill_{{#invoke:String|replace|Brace| |}}_icon.png|[[File:Skill_{{#invoke:String|replace|Brace| |}}_icon.png]]|Missing Image:- "File:Skill_{{#invoke:String|replace|Brace| |}}_icon.png"}}
Brace
Level | 26 |
Cooldown | {{{cooldown}}} |
Execution | {{{exec}}} |
Execution Movement | {{{exec_move}}} |
Summary | Greatly increase physical damage for 20 seconds. |
{{#ifexist: File:Skill_{{#invoke:String|replace|Rip| |}}_icon.png|[[File:Skill_{{#invoke:String|replace|Rip| |}}_icon.png]]|Missing Image:- "File:Skill_{{#invoke:String|replace|Rip| |}}_icon.png"}}
Rip
Level | 30 |
Cooldown | {{{cooldown}}} |
Execution | {{{exec}}} |
Execution Movement | {{{exec_move}}} |
Summary | Rip through your enemies causing them to bleed. Up to 4 targets. |