No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
flowchart BT | flowchart BT | ||
ML[Meadowlands<br>8-20<br><br>Wolves: 18-22<br>Spiders: 20-24<br>Isle of Ill Fate: 19-20]:::Outdoors | |||
ML ===== RF | |||
AQ2[Aquifer Undercroft<br>25-28]---ML | |||
MLEVA[ML EV-A<br>Spiders 16-18]-.- ML | |||
ML--- HH[Highland Hills<br>25]:::Outdoor | |||
ML-.- MLEVC[ML EV-C<br>Frogs 12-14] | |||
ML-.- MLEVB[ML EV-B<br>Mires 15-16] | |||
DF[Dryfoot<br>16-22] | |||
DF --- GC[Grimstone Canyon<br>30-36] | |||
DF -.- DFEVB[DF EV-B Basilisks<br>20-22] | |||
DS[Dryfoot Stronghold<br>20-25] --- DF | |||
DF -.- DFEVA[DF EV-A Ants<br>18-20] | |||
RF[Redshore Forest<br>25-32] | |||
RF --- EF[Exile Freehold<br>38-45] | |||
FD[Forgotten Depths<br>28-32] --- RF | |||
RF --- RR[Redshore Ridge<br>30-36] | |||
RR -.- RREVA[RR Ember Vein A<br>45-50] | |||
NR[Northreach<br>8-16] | |||
NR ==== DF | |||
NR-.- NREVA[NR EV A<br>Emberflies 8-10] | |||
NR -.- NREVC[NR EV C<br>Bats 10-12] | |||
NR---CV2[CV North<br>Spiders 8-12<br>Exiles 14-18] | |||
NV[Northhaven Valley<br>1-8] | |||
NV---CV1W[CV South W<br>4-8] | |||
NV === NC(Northhaven City) | |||
NV[Northhaven Valley<br>1-8]---CV1E[CV South E<br>4-8] | |||
NR ===ML | |||
ML---AQ1[Aquifer Karst<br>16-20] | |||
DF === RF | |||
NC === NR | |||
RF -.- FR[Flooded Ruins<br>25+] | |||
classDef City fill:#777,stroke:#000,stroke-width:8px,color:#fff | |||
classDef Outdoor fill:#361,stroke:#333,stroke-width:4px,color:#fff | |||
classDef Desert fill:#863,stroke:#333,stroke-width:4px,color:#fff | |||
classDef Forest fill:#142,stroke:#333,stroke-width:4px,color:#fff | |||
classDef Dungeon fill:#333,stroke:#000,stroke-width:4px,color:#fff | |||
classDef EmberVeins fill:#333,stroke:#ffbf00,stroke-width:2px,color:#fff,stroke-dasharray: 5 5 | |||
class ML,NR,NV Outdoor | |||
class DF,DS,GC Desert | |||
class NC City | |||
class RF,RR Forest | |||
class CV2,CV1W,CV1E,AQ1,AQ2,FD,EF Dungeon | |||
class NREVA,NREVC,MLEVA,MLEVB,MLEVC,DFEVA,DFEVB,RREVA,FR EmberVeins | |||
linkStyle 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 stroke:#eee,stroke-width:4px,color:white; | |||
click NV "https://embers-adrift.wiki/wiki/Newhaven_Valley" | |||
click CV1W,CV1E "https://embers-adrift.wiki/wiki/Central_Veins" | |||
click NR "https://embers-adrift.wiki/wiki/Northreach" | |||
click CV2 "https://embers-adrift.wiki/wiki/Central_Veins_2" | |||
click NREVA "https://embers-adrift.wiki/wiki/Ember_Vein_A_-_Ember_Flies" | |||
click NREVC "https://embers-adrift.wiki/wiki/Ember_Vein_C_-_Bats" | |||
click ML "https://embers-adrift.wiki/wiki/Meadowlands" | |||
click HH "https://embers-adrift.wiki/wiki/Highland_Hills" | |||
click AQ1 "https://embers-adrift.wiki/wiki/Aquifer_-_Karst" | |||
click MLEVC "https://embers-adrift.wiki/wiki/Ember_Vein_A_-_Frogs" | |||
click MLEVB "https://embers-adrift.wiki/wiki/Ember_Vein_B_-_Mires" | |||
click MLEVA "https://embers-adrift.wiki/wiki/Ember_Vein_C_-_Spiders" | |||
click AQ2 "https://embers-adrift.wiki/wiki/Aquifer_-_Undercroft" | |||
click DF "https://embers-adrift.wiki/wiki/Dryfoot" | |||
click DFEVA "https://embers-adrift.wiki/wiki/Ember_Vein_A_-_Ants" | |||
click DFEVB "https://embers-adrift.wiki/wiki/Ember_Vein_B_-_Basilisks" | |||
click DS "https://embers-adrift.wiki/wiki/Dryfoot_Stronghold" | |||
click RF "https://embers-adrift.wiki/wiki/Redshore" | |||
click FD "https://embers-adrift.wiki/wiki/Forgotten_Depths" | |||
click RR "https://embers-adrift.wiki/wiki/Redshore_Ridge" | |||
click GC "https://embers-adrift.wiki/wiki/Grimstone_Canyon" | |||
click FR "https://embers-adrift.wiki/wiki/Flooded_Ruins" | |||
click EF "https://embers-adrift.wiki/wiki/Exile_Freehold" | |||
}} | }} | ||
To edit the map, search for a page with name "World map" and edit that page. | To edit the map, search for a page with name "World map" and edit that page. |
Revision as of 16:51, 7 August 2023
To edit the map, search for a page with name "World map" and edit that page.