More actions
No edit summary Tag: wikieditor |
No edit summary Tag: wikieditor |
||
Line 3: | Line 3: | ||
The Juggernaut is a [[Defender]] specialization that outputs a high amount of damage and stays at the front-line to protect their allies. While using area of effect abilities to provoke the enemies, it also has a good subset of defensive tools to keep itself up during the battle. | The Juggernaut is a [[Defender]] specialization that outputs a high amount of damage and stays at the front-line to protect their allies. While using area of effect abilities to provoke the enemies, it also has a good subset of defensive tools to keep itself up during the battle. | ||
==Role Bonuses== | ==Role Bonuses== | ||
Scaling up to level 50, Juggernauts will increase their stats in the following specialization-based stat bonuses. <br> | Scaling up to level 50, Juggernauts will increase their stats in the following specialization-based stat bonuses. <br> | ||
These are in addition to your base role-based stat bonus. | These are in addition to your base role-based stat bonus. | ||
[[File:JuggernautRoleStats.png|thumb|left]] | |||
* +245 [[Stats|Health]] | * +245 [[Stats|Health]] | ||
* +50 [[Stats|Armor Weight]] | * +50 [[Stats|Armor Weight]] | ||
* +10 [[Stats|Movement Debuff Resists]] | * +10 [[Stats|Movement Debuff Resists]] | ||
<br> | |||
<br> | |||
==Skills== | ==Skills== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 01:43, 26 February 2024
Overview

The Juggernaut is a Defender specialization that outputs a high amount of damage and stays at the front-line to protect their allies. While using area of effect abilities to provoke the enemies, it also has a good subset of defensive tools to keep itself up during the battle.
Role Bonuses
Scaling up to level 50, Juggernauts will increase their stats in the following specialization-based stat bonuses.
These are in addition to your base role-based stat bonus.

- +245 Health
- +50 Armor Weight
- +10 Movement Debuff Resists
Skills
Level | Name | Description | |
---|---|---|---|
6 | ![]() |
Breach | High damage ability that bypasses 100% of opponent's armour. |
8 | ![]() |
Roar | Loud roar that goads your enemies to attack you and increases your damage. |
10 | ![]() |
No Time To Die | Utility skill that can prevent death for a short period. |
14 | ![]() |
Collateral Damage | Area attack that deals damage to up to 6 targets. Deals a moderate amount of damage. |
18 | ![]() |
Unstoppable | Become immune to Stun, Movement, and Haste effects for 20 seconds.. |
22 | ![]() |
Perforate | Bleeding strike that lasts 20 seconds. |
26 | ![]() |
Brace | Greatly increase physical damage resistance for 20 seconds. |
30 | ![]() |
Rip | Rip through your enemies causing them to bleed. Up to 4 targets. |
34 | ![]() |
Smash | |
38 | ![]() |
Stomp | |
42 | ![]() |
Revenge |