Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Category:Augments: Difference between revisions

Category page
No edit summary
Tag: wikieditor
No edit summary
Tag: wikieditor
Line 9: Line 9:
{| class="wikitable sortable" | Armorsmith
{| class="wikitable sortable" | Armorsmith
|-
|-
!style="color:white" width="5%" |Level  !!style="color:white"  width="10%" |Slot  !!!style="color:white"  width="30%" |Augment  !!!!style="color:white"  width="20%" |Primary  !!!!!style="color:white"  width="20%" |Secondary  !!!!!!style="color:white"  width="15%" |Stats
!style="color:white" width="5%" |Level  !!style="color:white"  width="10%" |Slot  !!!style="color:white"  width="30%" |Augment  !!!!style="color:white"  width="20%" |Primary  !!!!!style="color:white"  width="20%" |Secondary  !!style="color:white"  width="15%" |Stats
|-
|-
|[[Smugglecraft Buckler]] || 5
|[[Smugglecraft Buckler]] || 5

Revision as of 08:58, 10 May 2024

Back to Items Back to Items

Bucklers

Level Slot Augment Primary Secondary Stats
Smugglecraft Buckler 5

Kiteshields

Item Name Level
Shield of Ector 0

Heater Shields

Item Name Level
Black Chitin Heater 10

Pages in category "Augments"

The following 2 pages are in this category, out of 2 total.