Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Category:1H: Difference between revisions

Category page
No edit summary
Tag: wikieditor
No edit summary
Tag: wikieditor
Line 11: Line 11:
| [[Mother Bear Claws]] || 5
| [[Mother Bear Claws]] || 5
|-
|-
|[[Knave's Blade]] ||5
|-
|[[Yosef's Hatchet]] ||5
|[[Yosef's Hatchet]] ||5
|-
|-
Line 18: Line 16:
|-
|-
|[[Grizzly Hatchet]] || 10
|[[Grizzly Hatchet]] || 10
|-
|[[Kayfly Hammer]] || 10
|-
|[[Dripping Spider Fang]] || 10
|-
|[[Blackhead Dagger]]||10
|-
|[[Backbiter]] || 15
|-
|[[Rivenese Dagger]] || 15
|-
|-
|[[Champion's Sword]] || 20
|[[Champion's Sword]] || 20
|-
|[[Stabber]] || 20
|-
|[[Ruffian Knife]] || 20
|-
|[[Assassin's Blade]]|| 20
|-
|-
|[[Sawtooth Sword]]|| 20
|[[Sawtooth Sword]]|| 20
Line 50: Line 32:
|-
|-
|[[Wrapped Nocturne Blade]]||30
|[[Wrapped Nocturne Blade]]||30
|-
|[[Dagger of the Stabber]]||40
|-
|-
|[[Sounding Hatchet]]||46
|[[Sounding Hatchet]]||46
Line 66: Line 46:
|-
|-
| [[Rat Smasher]] || 5
| [[Rat Smasher]] || 5
|-
|[[Kayfly Hammer]] || 10
|-
|-
|[[Extinguished Torch]] || 10
|[[Extinguished Torch]] || 10
Line 80: Line 62:
|-
|-
|[[Smithy Hammer|Smith's Guilded Hammer]]||25
|[[Smithy Hammer|Smith's Guilded Hammer]]||25
|-
|}
{| class="wikitable sortable" | Daggers
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Knave's Blade]] ||5
|-
|[[Dripping Spider Fang]] || 10
|-
|[[Blackhead Dagger]]||10
|-
|[[Backbiter]] || 15
|-
|[[Rivenese Dagger]] || 15
|-
|[[Stabber]] || 20
|-
|[[Ruffian Knife]] || 20
|-
|[[Assassin's Blade]]|| 20
|-
|[[Dagger of the Stabber]]||40
|-
|-
|-
|}
|}

Revision as of 11:17, 7 November 2023

Pages in category "1H"

The following 93 pages are in this category, out of 93 total.

Media in category "1H"

This category contains only the following file.