More actions
No edit summary Tag: wikieditor |
Tag: wikieditor |
||
Line 64: | Line 64: | ||
|- | |- | ||
!style="color:white" width="50%" |Item Name !!style="color:white" width="10%" |Level !!style="color:white" width="10%" |Weight !!style="color:white" width="10%" |AC !!style="color:white" width="10%" |AC Ratio | !style="color:white" width="50%" |Item Name !!style="color:white" width="10%" |Level !!style="color:white" width="10%" |Weight !!style="color:white" width="10%" |AC !!style="color:white" width="10%" |AC Ratio | ||
|- | |- | ||
| | |[[Minor Imbued Newhaven Copper Cuirass]]||1||22||51||2.31 | ||
|- | |||
|- | |||
|[[Lesser Imbued Flatlands Tin Cuirass]]||10||22|81||3.68 | |||
|- | |||
|- | |||
|[[Imbued Highlands Copper Cuirass]]||20||22|105||4.77 | |||
|- | |||
|- | |||
|[[Imbued Highlands Zink Cuirass]]||20||22|109||4.95 | |||
|- | |||
|- | |||
|[[Greater Imbued Outlands Gold Cuirass]]||30||22|?||? | |||
|- | |||
|- | |||
|[[Greater Imbued Outlands Tin Cuirass]]||30||22|142||6.45 | |||
|- | |- | ||
Revision as of 21:42, 7 November 2023
Back to Items
Rare & Named drops
Item Name | Level | Weight | AC | AC Ratio |
---|---|---|---|---|
Chitin Shell Armor | 1 | 28* | 98* | 3.5 |
Cuirass of Gawain | 1 | 23 | 69 | 3 |
Gatorscale Cuirass | 15 | 22 | 76 | 3.45 |
Knave Cuirass | 5 | 18 | 90 | 5 |
Glen's Fine Cuirass | 10 | 27 | 135 | 5 |
Polished Scale Cuirass | 10 | 22 | 76 | 5 |
Salt Cured Leather Cuirass | 30 | 18 | 90 | 5 |
Sandstone Cuirass | 20 | 18 | 90 | 5 |
Silk Lined Chitin Cuirass | 10 | 18 | 90 | 5 |
Slick Warden's Tunic | 20 | 18 | 90 | 5 |
Striders Cuirass | 10 | 18 | 90 | 5 |
Zofly Chitin Cuirass | 10 | 18 | 90 | 5 |
Dark Wolf Cuirass | 10 | 18 | 90 | 5 |
Warrior Chief Bearskin Tunic | 20 | 18 | 90 | 5 |
Wild Wolf Cuirass | 40 | 18 | 90 | 5 |
Quest, Common & Crafted
Item Name | Level | Weight | AC | AC Ratio |
---|---|---|---|---|
Minor Imbued Newhaven Copper Cuirass | 1 | 22 | 51 | 2.31 |
Lesser Imbued Flatlands Tin Cuirass | 10 | 81 | 3.68 | |
Imbued Highlands Copper Cuirass | 20 | 105 | 4.77 | |
Imbued Highlands Zink Cuirass | 20 | 109 | 4.95 | |
Greater Imbued Outlands Gold Cuirass | 30 | ? | ? | |
Greater Imbued Outlands Tin Cuirass | 30 | 142 | 6.45 |
Pages in category "Cuirass"
The following 28 pages are in this category, out of 28 total.