More actions
Tag: wikieditor |
Tag: wikieditor |
||
Line 25: | Line 25: | ||
! Level !! Skill Name !! Cooldown !! Effect | ! Level !! Skill Name !! Cooldown !! Effect | ||
|- | |- | ||
| | | 6 || Venom Strike || 20s || Attack that poisons enemies - Damage over Time | ||
|- | |- | ||
| | | 8 || Assist || 28s || Attack which grants advantage to defensive target. | ||
|- | |- | ||
| | | 10 || Aid || 30s || A Fragile Heal over Time (disabled upon being hit). | ||
|- | |- | ||
| | | 12 || Sedation Dart || 30s || Lull an enemy for 20s. | ||
|- | |- | ||
| | | 14 || Lay of the Land || 0s || AoE increase movement speed by +15. | ||
|- | |- | ||
| | | 18 || Acid Strike || 20s || Attack that damages enemy armor. | ||
|- | |- | ||
| | | 22 || Eagle Eye || 30s || Hit rating buff +25 HIT for 35s. | ||
|- | |- | ||
| | | 26 || Viperid Toxins || 20s || Poison that damages enemy when they attack. | ||
|- | |- | ||
| | | 30 || Quillback Spines || 20s || Retributive damage buff - Damage Shield | ||
|} | |} | ||
Revision as of 18:03, 17 November 2023
Overview
This is the Warden specialist page
Striker Base Skills
See the Striker's page for base skills.
Level Unlocked | Skill Name | Effect |
---|---|---|
[1] | Strike | Strike your enemy |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Skills
Level | Skill Name | Cooldown | Effect |
---|---|---|---|
6 | Venom Strike | 20s | Attack that poisons enemies - Damage over Time |
8 | Assist | 28s | Attack which grants advantage to defensive target. |
10 | Aid | 30s | A Fragile Heal over Time (disabled upon being hit). |
12 | Sedation Dart | 30s | Lull an enemy for 20s. |
14 | Lay of the Land | 0s | AoE increase movement speed by +15. |
18 | Acid Strike | 20s | Attack that damages enemy armor. |
22 | Eagle Eye | 30s | Hit rating buff +25 HIT for 35s. |
26 | Viperid Toxins | 20s | Poison that damages enemy when they attack. |
30 | Quillback Spines | 20s | Retributive damage buff - Damage Shield |