More actions
Created page with "Category:Weapons" Tag: wikieditor |
MorrolanTV (Sọ̀rọ̀ | contribs) set up a table for 2H weapons Tag: visualeditor |
||
Line 1: | Line 1: | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
{| class="wikitable" | |||
|+ | |||
!Rare Weapons (Level 1) | |||
!Dice# | |||
!Side# | |||
!DiceMod# | |||
!Delay | |||
!Damage Per Hit | |||
(Range) | |||
!Damage Per Hit | |||
(Average) | |||
!Damage Per Second | |||
(Auto Attacks Only) | |||
!Location | |||
|- | |||
|Lookout's Staff | |||
|4 | |||
|2 | |||
|3 | |||
|5 | |||
|7-11 | |||
|9 | |||
|1.80 | |||
|Dropped from Smuggler Lookout (Newhaven Valley) | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 19:14, 24 October 2022
Rare Weapons (Level 1) | Dice# | Side# | DiceMod# | Delay | Damage Per Hit
(Range) |
Damage Per Hit
(Average) |
Damage Per Second
(Auto Attacks Only) |
Location |
---|---|---|---|---|---|---|---|---|
Lookout's Staff | 4 | 2 | 3 | 5 | 7-11 | 9 | 1.80 | Dropped from Smuggler Lookout (Newhaven Valley) |
Pages in category "2H"
The following 79 pages are in this category, out of 79 total.
H
R
S
- Sawtooth Greatsword
- Sharp Copper Great Axe
- Sharp Copper Long Sword
- Sharp Copper Polearm
- Smugglecraft Great Axe
- Snatchscale Hunting Stick
- Snatchscale Tribal Staff
- Sovereign's Will
- Spiked Long Sword
- Spiked Polearm
- Spiked Quarterstaff
- Stark Greatsword
- Stonegrip Great Sword
- Stonegrip Maul
- Stoneslayer
- Sturdy Copper Maul
- Sturdy pine quarterstaff