More actions
Tag: wikieditor |
m →Crossbows: Ancient Bear Bone Crossbow level correction Tag: wikieditor |
||
Line 65: | Line 65: | ||
!style="color:white" width="70%" |Item Name !!style="color:white" width="10%" |Level | !style="color:white" width="70%" |Item Name !!style="color:white" width="10%" |Level | ||
|- | |- | ||
|[[Ancient Bear Bone Crossbow]]|| | |[[Ancient Bear Bone Crossbow]]||5 | ||
|- | |- | ||
|[[Holland Crossbow]]||20 | |[[Holland Crossbow]]||20 |
Latest revision as of 19:53, 7 August 2024
Back to Items
Shortbows
Item Name | Level |
---|---|
Ancient Bear Bone Short Bow | 5 |
Rat Gut Short Bow | 5 |
Sting | 10 |
Zofly Short Bow | 10 |
Widow | 10 |
Ravenrock Short Bow | 12 |
Rib Splitter Short Bow | 20 |
Tracker Short Bow | 20 |
Bare Bow | 25 |
Shadowspring Short Bow | 25 |
Honed Shadowspring Short Bow | 30 |
Stonegrip Short Bow | 30 |
Emerald Stinger | 33 |
Longbows
Item Name | Level |
---|---|
Kaet's Long Bow | 5 |
Malfly Long Bow | 10 |
Ravenrock Long Bow | 10 |
Flowering Long Bow | 15 |
Nomad Long Bow | 20 |
Turret | 25 |
Crossbows
Item Name | Level |
---|---|
Ancient Bear Bone Crossbow | 5 |
Holland Crossbow | 20 |
Raider's Dire Crossbow | 20 |
Holland Crossbow | 20 |
Medicine | 20 |
Slime Slinger | 25 |
Stonegrip Crossbow | 33 |
Quest, Common & Crafted
Item Name | Level |
---|---|
Honed Pine Longbow | 5 |
Honed Cedar Crossbow | 10 |
Ravenrock Crossbow | 12 |
Ravenrock Heavy Crossbow | 12 |
Ravenrock Long Bow | 12 |
Ravenrock Short Bow | 12 |
Balanced Cedar Long Bow | 15 |
Brookhollow Heavy Crossbow | 20 |
Pages in category "Ranged"
The following 42 pages are in this category, out of 42 total.