Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Category:Ranged: Difference between revisions

Category page
Tag: wikieditor
No edit summary
Tag: wikieditor
Line 4: Line 4:
<div style="display: flex; flex-wrap: wrap;">
<div style="display: flex; flex-wrap: wrap;">
<div style="flex: 1; padding: 10px;">
<div style="flex: 1; padding: 10px;">
==Rare & Named drops==
==Shortbowss==
{| class="wikitable sortable" | Rare Drop
{| class="wikitable sortable" | Shortbows
|-
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Kaet's Long Bow]]||5
|-
|-
|[[Rat Gut Short Bow]]||5
|[[Rat Gut Short Bow]]||5
|-
|[[Malfly Long Bow]]||10
|-
|-
|[[Sting]]||10
|[[Sting]]||10
|-
|-
|[[Widow]]||10
|[[Zofly Short Bow]]||10
|-
|-
|[[Zofly Short Bow]]||10
|[[Rib Splitter Short Bow]]||20
|-
|-
|[[Flowering Long Bow]]||15
|[[Bare Bow]]||25
|-
|-
|[[Holland Crossbow]]||20
|[[Shadowspring Short Bow]]||25
|-
|-
|[[Raider's Dire Crossbow]]||20
|[[Honed Shadowspring Short Bow]]||30
|-
|-
|[[Medicine]]||20
|[[Stonegrip Short Bow]]||30
|-
|-
|[[Nomad Long Bow]]|| 20
|[[Emerald Stinger]]||33
|-
|-
|[[Rib Splitter Short Bow]]||20
|}
 
<div style="flex: 1; padding: 10px;">
==Longbows==
{| class="wikitable sortable" | Longbow
|-
|-
|[[Slime Slinger]]||25
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|-
|[[Bare Bow]]||25
|[[Kaet's Long Bow]]||5
|-
|-
|[[Turret]]||25
|[[Malfly Long Bow]]||10
|-
|-
|[[Shadowspring Short Bow]]||25
|[[Widow]]||10
|-
|-
|[[Honed Shadowspring Short Bow]]||30
|[[Flowering Long Bow]]||15
|-
|-
|[[Stonegrip Short Bow]]||30
|[[Nomad Long Bow]]|| 20
|-
|-
|[[Emerald Stinger]]||33
|[[Turret]]||25
|-
|-
|}
|}
</div>
</div>
<div style="flex: 1; padding: 10px;">
<div style="flex: 1; padding: 10px;">
<br/>
<br/>
==Crossbows==
{| class="wikitable sortable" | Crossbows
|-
!style="color:white" width="70%" |Item Name  !!style="color:white"  width="10%" |Level
|-
|[[Holland Crossbow]]||20
|-
|[[Raider's Dire Crossbow]]||20
|-
|[[Slime Slinger]]||25
|-
|[[Medicine]]||20
|-
|}


==Quest, Common & Crafted==
==Quest, Common & Crafted==

Revision as of 13:37, 7 November 2023