More actions
No edit summary Tag: wikieditor |
Tag: wikieditor |
||
Line 37: | Line 37: | ||
|- | |- | ||
|[[Malfly Long Bow]]||10 | |[[Malfly Long Bow]]||10 | ||
|- | |- | ||
|[[Flowering Long Bow]]||15 | |[[Flowering Long Bow]]||15 | ||
Line 51: | Line 49: | ||
<div style="flex: 1; padding: 10px;"> | <div style="flex: 1; padding: 10px;"> | ||
<br/> | <br/> | ||
==Crossbows== | ==Crossbows== | ||
{| class="wikitable sortable" | Crossbows | {| class="wikitable sortable" | Crossbows |
Revision as of 13:40, 7 November 2023
Back to Items
Shortbowss
Item Name | Level |
---|---|
Rat Gut Short Bow | 5 |
Sting | 10 |
Zofly Short Bow | 10 |
Rib Splitter Short Bow | 20 |
Bare Bow | 25 |
Shadowspring Short Bow | 25 |
Honed Shadowspring Short Bow | 30 |
Stonegrip Short Bow | 30 |
Emerald Stinger | 33 |
Longbows
Item Name | Level |
---|---|
Kaet's Long Bow | 5 |
Malfly Long Bow | 10 |
Flowering Long Bow | 15 |
Nomad Long Bow | 20 |
Turret | 25 |
Crossbows
Item Name | Level |
---|---|
Holland Crossbow | 20 |
Raider's Dire Crossbow | 20 |
Slime Slinger | 25 |
Medicine | 20 |
Quest, Common & Crafted
Item Name | Level |
---|---|
Honed Pine Longbow | 5 |
Honed Cedar Crossbow | 10 |
Ravenrock Crossbow | 12 |
Ravenrock Heavy Crossbow | 12 |
Ravenrock Long Bow | 12 |
Ravenrock Short Bow | 12 |
Balanced Cedar Long Bow | 15 |
Brookhollow Heavy Crossbow | 20 |
Pages in category "Ranged"
The following 42 pages are in this category, out of 42 total.