More actions
Tag: wikieditor |
Tag: wikieditor |
||
Line 73: | Line 73: | ||
|- | |- | ||
|[[Redwood Chopper]]||25 | |[[Redwood Chopper]]||25 | ||
|- | |||
|[[Darkforged Greataxe]]||25 | |||
|- | |- | ||
|[[Sovereign's Will]]||40 | |[[Sovereign's Will]]||40 | ||
Line 82: | Line 84: | ||
<div style="flex: 1; padding: 11px;"> | <div style="flex: 1; padding: 11px;"> | ||
<br/> | <br/> | ||
==Polearms== | ==Polearms== | ||
{| class="wikitable sortable" | Normal Drop | {| class="wikitable sortable" | Normal Drop |
Revision as of 15:04, 7 November 2023
Back to Items
Quarterstaffs
Item Name | Level |
---|---|
Walker Staff | 10 |
Howler Stick | 15 |
Ratstaff | 15 |
Vibrant Wooden Crook | 15 |
Courier's Rapier | 15 |
Raider's Dire Battlestaff | 20 |
Bear Training Stick | 20 |
Rain Stick | 20 |
Grandmaster's Fishing Pole | 25 |
Snatchscale Hunting Stick | 25 |
Quarterstaff of the Occult Leader | 30 |
Snatchscale Tribal Staff | 30 |
Fetching Stick | 40 |
Greatswords
Item Name | Level |
---|---|
Greatsword of the Depths | 15 |
Fang (weapon) | 15 |
Raider's Dire Claymore | 20 |
Manslayer Great Sword | 25 |
Honed Manslayer Great Sword | 30 |
Greataxes
Item Name | Level |
---|---|
Queen's Executioner | 10 |
Hobfly Great Axe | 10 |
Eradicator | 15 |
Sawtooth Greatsword | 20 |
Raider's Dire axe | 20 |
Stark Greatsword | 25 |
Chopper | 25 |
Redwood Chopper | 25 |
Darkforged Greataxe | 25 |
Sovereign's Will | 40 |
Polearms
Item Name | Level |
---|---|
Bootlegger's Halberd | 1 |
Crimson Crook | 15 |
Dire Pike | 20 |
Raider's Dire Polearm | 20 |
Guardian Spear | 20 |
Ambling Arm | 30 |
Bloodrite Polearm | 36 |
Mauls
Item Name | Level |
---|---|
Soren's Maul | 5 |
Queen's Mallet | 10 |
Dread Maul | 15 |
Rock Crusher | 20 |
Bone Cracker | 25 |
Redwood Smasher | 36 |
Quest, Common & Crafted
Item Name | Level |
---|---|
Smugglecraft Great Axe | 5 |
Ravenrock Great Axe | 12 |
Ravenrock Great Sword | 12 |
Ravenrock Long Sword | 12 |
Ravenrock Maul | 12 |
Ravenrock Quarterstaff | 12 |
Ravenrock Spear | 12 |
Pages in category "2H"
The following 79 pages are in this category, out of 79 total.
H
R
S
- Sawtooth Greatsword
- Sharp Copper Great Axe
- Sharp Copper Long Sword
- Sharp Copper Polearm
- Smugglecraft Great Axe
- Snatchscale Hunting Stick
- Snatchscale Tribal Staff
- Sovereign's Will
- Spiked Long Sword
- Spiked Polearm
- Spiked Quarterstaff
- Stark Greatsword
- Stonegrip Great Sword
- Stonegrip Maul
- Stoneslayer
- Sturdy Copper Maul
- Sturdy pine quarterstaff