More actions
No edit summary Tag: wikieditor |
No edit summary Tag: wikieditor |
||
Line 9: | Line 9: | ||
!style="color:white" width="50%" |Item Name !!style="color:white" width="10%" |Level !!!style="color:white" width="10%" |Weight !!style="color:white" width="10%" |AC !!style="color:white" width="10%" |AC Ratio | !style="color:white" width="50%" |Item Name !!style="color:white" width="10%" |Level !!!style="color:white" width="10%" |Weight !!style="color:white" width="10%" |AC !!style="color:white" width="10%" |AC Ratio | ||
|- | |- | ||
|[[Chitin Shell Armor]]|| | |[[Chitin Shell Armor]]||1||28*||98*||3.5 | ||
|- | |- | ||
|- | |- | ||
|[[Cuirass of Gawain]]|| | |[[Cuirass of Gawain]]||1||18||90||5 | ||
|- | |- | ||
|- | |- | ||
|[[Gatorscale Cuirass]]|| | |[[Gatorscale Cuirass]]||15||18||90||5 | ||
|- | |- | ||
|- | |- | ||
|[[Knave Cuirass]]|| | |[[Knave Cuirass]]||5||18||90||5 | ||
|- | |- | ||
|- | |- | ||
|[[Glen's Fine Cuirass]]|| | |[[Glen's Fine Cuirass]]||10||18||90||5 | ||
|- | |- | ||
|- | |- | ||
|[[Polished Scale Cuirass]]|| | |[[Polished Scale Cuirass]]||10||18||90||5 | ||
|- | |- | ||
|- | |- | ||
|[[Salt Cured Leather Cuirass]]|| | |[[Salt Cured Leather Cuirass]]||30||18||90||5 | ||
|- | |- | ||
|- | |- | ||
Line 33: | Line 33: | ||
|- | |- | ||
|- | |- | ||
|[[Silk Lined Chitin Cuirass]]|| | |[[Silk Lined Chitin Cuirass]]||10||18||90||5 | ||
|- | |- | ||
|- | |- | ||
Line 39: | Line 39: | ||
|- | |- | ||
|- | |- | ||
|[[Striders Cuirass]]|| | |[[Striders Cuirass]]||10||18||90||5 | ||
|- | |- | ||
|- | |- | ||
|[[Zofly Chitin Cuirass]]|| | |[[Zofly Chitin Cuirass]]||10||18||90||5 | ||
|- | |- | ||
|- | |- | ||
|[[Dark Wolf Cuirass]]|| | |[[Dark Wolf Cuirass]]||10||18||90||5 | ||
|- | |- | ||
|- | |- | ||
Line 51: | Line 51: | ||
|- | |- | ||
|- | |- | ||
|[[Wild Wolf Cuirass]]|| | |[[Wild Wolf Cuirass]]||40||18||90||5 | ||
|- | |- | ||
|} | |} |
Revision as of 21:00, 7 November 2023
Back to Items
Rare & Named drops
Item Name | Level | Weight | AC | AC Ratio |
---|---|---|---|---|
Chitin Shell Armor | 1 | 28* | 98* | 3.5 |
Cuirass of Gawain | 1 | 18 | 90 | 5 |
Gatorscale Cuirass | 15 | 18 | 90 | 5 |
Knave Cuirass | 5 | 18 | 90 | 5 |
Glen's Fine Cuirass | 10 | 18 | 90 | 5 |
Polished Scale Cuirass | 10 | 18 | 90 | 5 |
Salt Cured Leather Cuirass | 30 | 18 | 90 | 5 |
Sandstone Cuirass | 20 | 18 | 90 | 5 |
Silk Lined Chitin Cuirass | 10 | 18 | 90 | 5 |
Slick Warden's Tunic | 20 | 18 | 90 | 5 |
Striders Cuirass | 10 | 18 | 90 | 5 |
Zofly Chitin Cuirass | 10 | 18 | 90 | 5 |
Dark Wolf Cuirass | 10 | 18 | 90 | 5 |
Warrior Chief Bearskin Tunic | 20 | 18 | 90 | 5 |
Wild Wolf Cuirass | 40 | 18 | 90 | 5 |
Quest, Common & Crafted
Item Name | Level |
---|---|
Pages in category "Cuirass"
The following 28 pages are in this category, out of 28 total.