More actions
No edit summary Tag: wikieditor |
No edit summary Tag: wikieditor |
||
Line 12: | Line 12: | ||
|- | |- | ||
|- | |- | ||
|[[Cuirass of Gawain]]||1|| | |[[Cuirass of Gawain]]||1||23||69||3 | ||
|- | |- | ||
|- | |- | ||
|[[Gatorscale Cuirass]]||15|| | |[[Gatorscale Cuirass]]||15||22||76||3.45 | ||
|- | |- | ||
|- | |- | ||
Line 21: | Line 21: | ||
|- | |- | ||
|- | |- | ||
|[[Glen's Fine Cuirass]]||10|| | |[[Glen's Fine Cuirass]]||10||27||135||5 | ||
|- | |- | ||
|- | |- | ||
|[[Polished Scale Cuirass]]||10|| | |[[Polished Scale Cuirass]]||10||22||76||5 | ||
|- | |- | ||
|- | |- |
Revision as of 21:06, 7 November 2023
Back to Items
Rare & Named drops
Item Name | Level | Weight | AC | AC Ratio |
---|---|---|---|---|
Chitin Shell Armor | 1 | 28* | 98* | 3.5 |
Cuirass of Gawain | 1 | 23 | 69 | 3 |
Gatorscale Cuirass | 15 | 22 | 76 | 3.45 |
Knave Cuirass | 5 | 18 | 90 | 5 |
Glen's Fine Cuirass | 10 | 27 | 135 | 5 |
Polished Scale Cuirass | 10 | 22 | 76 | 5 |
Salt Cured Leather Cuirass | 30 | 18 | 90 | 5 |
Sandstone Cuirass | 20 | 18 | 90 | 5 |
Silk Lined Chitin Cuirass | 10 | 18 | 90 | 5 |
Slick Warden's Tunic | 20 | 18 | 90 | 5 |
Striders Cuirass | 10 | 18 | 90 | 5 |
Zofly Chitin Cuirass | 10 | 18 | 90 | 5 |
Dark Wolf Cuirass | 10 | 18 | 90 | 5 |
Warrior Chief Bearskin Tunic | 20 | 18 | 90 | 5 |
Wild Wolf Cuirass | 40 | 18 | 90 | 5 |
Quest, Common & Crafted
Item Name | Level |
---|---|
Pages in category "Cuirass"
The following 28 pages are in this category, out of 28 total.