| Execution | 2s, -60% movement |
| Effects | +X Health every 4 seconds for 8 seconds. (X health total) |
| Secondary Effects | - |
| Costs | 15% Stamina |
| Range | 8m |
| Angle | 120° |
| Target | Defensive Target (alive, unconscious) |
| Tincture | - |
| Level | 6 |
| Execution | 2s, -60% movement |
| Effects | +X Health every 4 seconds for 8 seconds. (X health total) |
| Secondary Effects | - |
| Costs | 14% Stamina |
| Range | 8m |
| Angle | 120° |
| Target | Defensive Target (alive, unconscious) |
| Tincture | - |
| Level | X |
| Execution | 2s, -60% movement |
| Effects | +16 Health every 4 seconds for 8 seconds. (48 health total) |
| Secondary Effects | - |
| Costs | 13% Stamina (3,7 HpS) |
| Range | 8m |
| Angle | 120° |
| Target | Defensive Target (alive, unconscious) |
| Tincture | Tinkture for Sentinel
Robust Tinkture (+4 Health per Tick) |
| Level | 18 |
| Execution | 2s, -60% movement |
| Effects | +21 Health every 4 seconds for 8 seconds. (63 health total) |
| Secondary Effects | - |
| Costs | 12% Stamina (5,25 HpS) |
| Range | 8m |
| Angle | 120° |
| Target | Defensive Target (alive, unconscious) |
| Tincture | Robust Tinkture (+4 Health per Tick) |
| Level | 28 |