More actions
Back to Items
Rare & Named drops
Item Name | Level | Weight | AC | AC Ratio |
---|---|---|---|---|
Warrior Chief Bearskin Tunic | 20 | 18 | 90 | 5 |
Warrior Chief Bearskin Tunic | 20 | 18 | 90 | 5 |
Warrior Chief Bearskin Tunic | 20 | 18 | 90 | 5 |
Warrior Chief Bearskin Tunic | 20 | 18 | 90 | 5 |
Warrior Chief Bearskin Tunic | 20 | 18 | 90 | 5 |
Warrior Chief Bearskin Tunic | 20 | 18 | 90 | 5 |
Warrior Chief Bearskin Tunic | 20 | 18 | 90 | 5 |
Warrior Chief Bearskin Tunic | 20 | 18 | 90 | 5 |
Warrior Chief Bearskin Tunic | 20 | 18 | 90 | 5 |
Warrior Chief Bearskin Tunic | 20 | 18 | 90 | 5 |
Quest, Common & Crafted
Item Name | Level |
---|---|
Pages in category "Cuirass"
The following 28 pages are in this category, out of 28 total.