More actions
Back to Items
Rare & Named drops
| Item Name | Level | Weight | AC | AC Ratio |
|---|---|---|---|---|
| Chitin Shell Armor | 20 | 18 | 90 | 5 |
| Cuirass of Gawain | 20 | 18 | 90 | 5 |
| Gatorscale Cuirass | 20 | 18 | 90 | 5 |
| Knave Cuirass | 20 | 18 | 90 | 5 |
| Glen's Fine Cuirass | 20 | 18 | 90 | 5 |
| Polished Scale Cuirass | 20 | 18 | 90 | 5 |
| Salt Cured Leather Cuirass | 20 | 18 | 90 | 5 |
| Sandstone Cuirass | 20 | 18 | 90 | 5 |
| Silk Lined Chitin Cuirass | 20 | 18 | 90 | 5 |
| Slick Warden's Tunic | 20 | 18 | 90 | 5 |
| Striders Cuirass | 20 | 18 | 90 | 5 |
| Zofly Chitin Cuirass | 20 | 18 | 90 | 5 |
| Dark Wolf Cuirass | 20 | 18 | 90 | 5 |
| Warrior Chief Bearskin Tunic | 20 | 18 | 90 | 5 |
| Wild Wolf Cuirass | 20 | 18 | 90 | 5 |
Quest, Common & Crafted
| Item Name | Level |
|---|---|
Pages in category "Cuirass"
The following 28 pages are in this category, out of 28 total.