Overview
This is the Warden specialist page.
Attuned to the world around them the resourceful Warden uses nature to attack their enemies and aid their allies.
Skills
See the Striker's page for base skills.
Level | Skill Name | Cooldown | Effect |
---|---|---|---|
1 | Strike | 10s | Strike your enemy |
1 | Advantage Strike | 10s | Advantageous Attack that offers a greater chance of a solid strike. |
2 | Fading Strike | 30s | Deceptive Strike which causes your opponent to consider you less of a threat. |
4 | Bleeding Strike | 20s | Rending attack which causes your target to bleed for a short period of time. |
Level | Skill Name | Cooldown | Effect |
---|---|---|---|
6 | Venom Strike | 20s | Attack that poisons enemies - Damage over Time |
8 | Assist | 28s | Attack which grants advantage to defensive target. |
10 | Aid | 30s | A Fragile Heal over Time (disabled upon being hit). |
12 | Sedation Dart | 30s | Lull an enemy for 20s. |
14 | Lay of the Land | 0s | AoE increase movement speed by +15. |
18 | Acid Strike | 20s | Attack that damages enemy armor. |
22 | Eagle Eye | 30s | Hit rating buff +25 HIT for 35s. |
26 | Viperid Toxins | 20s | Poison that damages enemy when they attack. |
30 | Quillback Spines | 20s | Retributive damage buff - Damage Shield |
Alchemy Skills
Weapons
{{#invoke:List|horizontal |Curved Sword |Dagger |Great Axe |Hatchet |Long Sword |Short Sword |Two Handed Sword |indent=1}}
Recomended Gear
The Warden benefits greatly from +HIT and +Weapon Damage stats.
Slot | Items |
---|---|
Primary | Example |
Secondary | Example |
Range | Example |
Light | Example |
Ears | Drifter's Silver Earring |
Fingers | Brazen Band |
Neck | Crocodile Tooth Necklace |
Head | Knave's Helm, |
Shoulder | Rough Light Leather Spaulder |
Shirt | Nightshift Tunic, Second Lieutenant's Hauberk |
Cuirass | Knave Cuirass, |
Back | Example |
Bracer | Example |
Hands | Example |
Waist | Example |
Legs | Example |
Faulds | Example |
Greaves | Example |
Feet | Example |