More actions
Back to Items
Quarterstaffs
Greatswords
Item Name | Level |
---|---|
Ravenrock Great Sword | 12 |
Ravenrock Long Sword | 12 |
Greatsword of the Depths | 15 |
Fang (weapon) | 15 |
Sawtooth Greatsword | 20 |
Raider's Dire Claymore | 20 |
Motivator | 20 |
Manslayer Great Sword | 25 |
Stark Greatsword | 25 |
Honed Manslayer Great Sword | 30 |
Greataxes
Item Name | Level |
---|---|
Queen's Executioner | 10 |
Hobfly Great Axe | 10 |
Ravenrock Great Axe | 12 |
Eradicator | 15 |
Raider's Dire axe | 20 |
Chopper | 25 |
Redwood Chopper | 25 |
Darkforged Great Axe | 30 |
Sovereign's Will | 40 |
Polearms
Item Name | Level |
---|---|
Bootlegger's Halberd | 1 |
Ravenrock Spear | 12 |
Crimson Crook | 15 |
Dire Pike | 20 |
Highlands Zink Polearm | 20 |
Raider's Dire Polearm | 20 |
Guardian Spear | 20 |
Ambling Arm | 30 |
Mantor's Reach | 33 |
Bloodrite Polearm | 36 |
Mauls
Item Name | Level | Sturdy Copper Maul | 1 |
---|---|---|---|
Soren's Maul | 5 | ||
Queen's Mallet | 10 | ||
Ravenrock Maul | 12 | ||
Dread Maul | 15 | ||
Rock Crusher | 20 | ||
Rockmaul | 20 | ||
Bone Cracker | 25 | ||
Stonegrip Maul | 30 | ||
Redwood Smasher | 36 | ||
Bloodrite Maul | 36 |
Quest, Common & Crafted
Item Name | Level |
---|---|
Smugglecraft Great Axe | 5 |
Ravenrock Great Axe | 12 |
Ravenrock Great Sword | 12 |
Ravenrock Long Sword | 12 |
Ravenrock Maul | 12 |
Ravenrock Quarterstaff | 12 |
Ravenrock Spear | 12 |
Pages in category "2H"
The following 79 pages are in this category, out of 79 total.
H
R
S
- Sawtooth Greatsword
- Sharp Copper Great Axe
- Sharp Copper Long Sword
- Sharp Copper Polearm
- Smugglecraft Great Axe
- Snatchscale Hunting Stick
- Snatchscale Tribal Staff
- Sovereign's Will
- Spiked Long Sword
- Spiked Polearm
- Spiked Quarterstaff
- Stark Greatsword
- Stonegrip Great Sword
- Stonegrip Maul
- Stoneslayer
- Sturdy Copper Maul
- Sturdy pine quarterstaff